Coconut and Dry Coconut{Copra}, Tender Coconut {ಎಳನೀರು } Market Rate Today 1/03/2023. Coconut is the most important plantation crop of our state, which is grown not only in the coastal, semi-montane, and upland regions of the state but also in the southern dry region. It is commendable that India ranks first in the production of coconut crops in the world. Karnataka state also ranks third in the country in terms of area and production of coconut and Copra is one of the most important plantation crops in Karnataka state. As each part of it is used in one way or another,
No.1. Coconut, Copra Price Today
We will give you without husk coconut / ತೆಂಗಿನಕಾಯಿ market price [per 1000ps] of Arsikere, Bangalore, C.R.Patna, Chickballapur, Davanagere, Gubbi, Puttur, Mangalore, Tumkur, Sira on our website. How much coconut has reached the market of all these districts, Modal Prices and maximum prices can be seen.
ತೆಂಗಿನಕಾಯಿ | Coconut | Per 1000ps | Per 1000ps | 01/03/2023 |
Market | Variety | Maximum Price | Modal Price | Market Date |
ARSIKERE | Medium | 19000 | 19000 | 28/02/2023 |
BENGALURU | Coconut | 25000 | 20000 | 28/02/2023 |
C.R.PATNA | Medium | 10000 | 10000 | 28/02/2023 |
DAVANAGERE | Coconut | 12000 | 10000 | 27/02/2023 |
HARIHARA | Coconut | 8000 | 8000 | 24/02/2023 |
HASSAN | Other | 10000 | 10000 | 27/02/2023 |
KADUR | Coconut | 10000 | 10000 | 27/02/2023 |
KUMTA | Coconut | 18366 | 18330 | 23/02/2023 |
KUNDAPUR | Big | 12250 | 12250 | 25/02/2023 |
MANGALURU | Grade- II | 16000 | 14000 | 28/02/2023 |
NAGAMANGALA | Medium | 17500 | 17500 | 24/02/2023 |
PANDAVAPURA | Coconut | 13000 | 12000 | 23/02/2023 |
PUTTUR | Grade- II | 12000 | 9500 | 27/02/2023 |
SIRA | Medium | 21000 | 14666 | 27/02/2023 |
Arsikere, Tiptur Copra Price Today
Here you can see the price of the variety of Copra, Milling, Ball, and others. Markets are Arsikere, C.R. Patna, Gubbi, Huliyar, and others. Complete details of districts where Dry coconut is sold. Copra price per 100 kg
ಕೊಬ್ಬರಿ | Copra | Per 1000ps | Per 100kg | 01/03/2023 |
Market | Variety | Maximum Price | Modal Price | Market Date |
ARSIKERE | Copra | 9675 | 9595 | 24/02/2023 |
HULIYAR | Ball | 9800 | 9500 | 27/02/2023 |
K.R.PET | Other | 8100 | 8100 | 28/02/2023 |
PUTTUR | Other | 8000 | 6500 | 28/02/2023 |
TIPTUR | Copra | 10500 | 9400 | 01/03/2023 |
TUMAKURU | Other | 5100 | 4200 | 23/02/2023 |
TURUVEKERE | Copra | 9600 | 9600 | 01/03/2023 |
No.3. Tender Coconut / ಎಳನೀರು
Here you can see the price of the variety Tender Coconut / ಎಳನೀರು. Markets areC.R. Patna, K.R. Pet, Mandya, and Pandavapura. Complete details of districts where Tender Coconut is sold. (Priced per 1000 pieces)
ಎಳನೀರು | Tender Coconut | Per 1000ps | Per 1000ps | 01/03/2023 |
Market | Variety | Maximum Price | Modal Price | Market Date |
K.R.PET | Tender Coconut | 24000 | 12000 | 28/02/2023 |
KADUR | Tender Coconut | 16624 | 14000 | 27/02/2023 |
MALAVALLI | Tender Coconut | 16000 | 16000 | 26/02/2023 |
MANDYA | Tender Coconut | 25000 | 10000 | 28/02/2023 |
PANDAVAPURA | Tender Coconut | 16000 | 12000 | 01/03/2023 |
Instructions
There is no market every day. On the day of the market, we put the market price of coconut, dry coconut [Copra/ಕೊಬ್ಬರಿ], and Tender Coconut [ಎಳನೀರು]
If you are new to our Website & Youtube channel [Which is ‘FAYAZ ARECANUT‘], Subscribe to our Website and Youtube channel to get Notification About Daily updates on Areca prices. Also, You can follow our Facebook page.