Adike Market Rate Today Oct 13 | ಇಂದಿನ ಚನ್ನಗಿರಿ ಶಿವಮೊಗ್ಗ ಅಡಿಕೆ ಮಾರುಕಟ್ಟೆ ಬೆಲೆ, ರಾಜ್ಯದ ವಿವಿಧ ಅಡಿಕೆ ಮಾರುಕಟ್ಟೆಯಲ್ಲಿ ಇಂದಿನ ಅಡಿಕೆ ಮಾರುಕಟ್ಟೆ ಧಾರಣೆ.
ಇಂದಿನ ಚನ್ನಗಿರಿ ಅಡಿಕೆ ಮಾರುಕಟ್ಟೆ ಬೆಲೆ
Market Date | 13/10/2023 | 100. kg | price |
Market | Variety | Maximum Price | Modal Price |
CHANNAGIRI | Rashi | 47169 | 45706 |
CHANNAGIRI | 2nd Bette | 36099 | 36099 |
ಇಂದಿನ ಶಿವಮೊಗ್ಗ ಅಡಿಕೆ ಮಾರುಕಟ್ಟೆ ಬೆಲೆ
Market Date | 13/10/2023 | 100. kg | price |
Market | Variety | Maximum Price | Modal Price |
SHIVAMOGGA | Rashi | 47299 | 45269 |
SHIVAMOGGA | Saraku | 82896 | 76240 |
SHIVAMOGGA | Bette | 53232 | 49400 |
SHIVAMOGGA | Gorabalu | 38099 | 36369 |
SHIVAMOGGA | New Variety | 45981 | 45269 |
ಪ್ರತಿದಿನ ಶಿವಮೊಗ್ಗ, (ಚನ್ನಗಿರಿ) ಅಡಿಕೆ ಮಾರ್ಕೆಟ್ ಟೆಂಡರ್ 3.15.ಕೆ sms ಮೂಲಕ ಪಡೆಯಲು, ಒಂದು ವರ್ಷದ ಶುಲ್ಕದ ಜೊತೆಗೆ ಎಸ್ಎಂಎಸ್ ನ್ನು ಪಡೆದುಕೊಳ್ಳಿ. ಹೆಚ್ಚಿನ ಮಾಹಿತಿಗೆ ಈ ಸಂಖ್ಯೆಯನ್ನು ಸಂಪರ್ಕಿಸಿ 9880287886
If you want Shimoga Arecanut Market tender on time 3.15 pm everyday, join SMS and pay to get service. Contact number 9880287886
ಇಂದಿನ ಎಲ್ಲ ಜಿಲ್ಲೆಯ ಅಡಿಕೆ ಮಾರುಕಟ್ಟೆ ಬೆಲೆ
Market Date | 13/10/2023 | 100. kg | price |
Market | Variety | Maximum Price | Modal Price |
BANTWALA | Old Variety | 48500 | 47500 |
BANTWALA | Coca | 27500 | 23500 |
BANTWALA | New Variety | 36000 | 33000 |
BELTHANGADI | New Variety | 43500 | 37000 |
BHADRAVATHI | Rashi | 47001 | 44599 |
CHITRADURGA | Api | 45000 | 44800 |
CHITRADURGA | Bette | 35900 | 35700 |
CHITRADURGA | Kempugotu | 29900 | 29700 |
CHITRADURGA | Rashi | 44500 | 44300 |
DAVANAGERE | Rashi | 48569 | 43508 |
GONIKOPPAL | ARECANUT-HUSK | 4500 | 4500 |
HONNALI | Rashi | 46509 | 46509 |
HONNAVAR | Hale Chali | 41000 | 38800 |
HONNAVAR | Hosa Chali | 34000 | 33500 |
HOSANAGAR | Bilegotu | 12699 | 12699 |
HOSANAGAR | Chali | 36769 | 36459 |
HOSANAGAR | Kempugotu | 35899 | 34109 |
HOSANAGAR | Rashi | 48100 | 47200 |
KADUR | Rashi | 46971 | 46971 |
KARKALA | Old Variety | 48500 | 45000 |
KOPPA | Rashi | 46500 | 43000 |
KUMTA | Chippu | 34509 | 33729 |
KUMTA | Coca | 32999 | 30549 |
KUMTA | Factory | 25911 | 24479 |
KUMTA | Hale Chali | 40869 | 40219 |
KUMTA | Hosa Chali | 40009 | 39569 |
KUNDAPUR | Hale Chali | 47000 | 45000 |
KUNDAPUR | Hosa Chali | 41500 | 40000 |
MADIKERI | Raw | 42771 | 42771 |
MANGALURU | Coca | 29000 | 28255 |
PAVAGADA | Red | 45000 | 42000 |
PUTTUR | New Variety | 43000 | 38500 |
SAGAR | Bilegotu | 32989 | 31999 |
SAGAR | Chali | 38699 | 37809 |
SAGAR | Coca | 32099 | 30199 |
SAGAR | Kempugotu | 34699 | 33989 |
SAGAR | Rashi | 47149 | 46499 |
SAGAR | Sippegotu | 22309 | 20799 |
SIDDAPURA | Bilegotu | 35112 | 34689 |
SIDDAPURA | Chali | 40109 | 39899 |
SIDDAPURA | Coca | 33460 | 32889 |
SIDDAPURA | Kempugotu | 33899 | 32899 |
SIDDAPURA | Rashi | 47099 | 45499 |
SIDDAPURA | Tattibettee | 45209 | 42099 |
SIRA | Other | 26000 | 24222 |
SIRSI | Bette | 45699 | 41839 |
SIRSI | Bilegotu | 35859 | 34506 |
SIRSI | Chali | 41769 | 39784 |
SIRSI | Kempugotu | 31699 | 31699 |
SIRSI | Rashi | 47109 | 46255 |
TIRTHAHALLI | Bette | 46000 | 46000 |
TIRTHAHALLI | Gorabalu | 36000 | 30000 |
TIRTHAHALLI | Rashi | 48000 | 47000 |
TIRTHAHALLI | Saraku | 66000 | 65500 |
TIRTHAHALLI | EDI | 47509 | 46899 |
TUMAKURU | Other | 43950 | 43200 |
TUMAKURU | Rashi | 45200 | 43450 |
YELLAPURA | Api | 56379 | 56379 |
YELLAPURA | Bilegotu | 35801 | 33869 |
YELLAPURA | Chali | 41099 | 39899 |
YELLAPURA | Coca | 28499 | 25099 |
YELLAPURA | Kempugotu | 36021 | 34400 |
YELLAPURA | Rashi | 53200 | 49099 |
YELLAPURA | Tattibettee | 44699 | 41600 |
If you are new to our website, Youtube channel, and Facebook page which is {FAYAZ ARECANUT}, we are dedicated to providing information on areca nut and Coconut prices. If you are new to our platform, we encourage you to subscribe to receive daily updates. By subscribing, you will receive notifications whenever new content is posted, helping you to stay informed about the latest developments in the areca nut Market.