TIRTHAHALLI Adike Market Rate weekly update, Today’s Arecanut price in Tirthahalli, Rashi price hike today in Tirthahslli market
Arecanut Price Today in Tirthahalli
ತೀರ್ಥಹಳ್ಳಿ ಅಡಿಕೆ. ಪ್ರತಿ ಕ್ವಿಂಟಾಲಿ ನ ಬೆಲೆ 02/01/2023
Market Date |
2/1/2023 |
100. kg |
price |
Market |
Variety |
Maximum Price |
Modal Price |
TIRTHAHALLI |
Bette |
53499 |
52099 |
TIRTHAHALLI |
EDI |
46399 |
45799 |
TIRTHAHALLI |
Gorabalu |
35199 |
34329 |
TIRTHAHALLI |
Rashi |
46199 |
45879 |
TIRTHAHALLI |
Saraku |
81002 |
73189 |
Market Date | 26/12/2022 | 100. kg price | 100. kg price |
Market | Variety | Maximum Price | Modal Price |
TIRTHAHALLI | Bette | 51872 | 49299 |
TIRTHAHALLI | EDI | 45199 | 44809 |
TIRTHAHALLI | Gorabalu | 34300 | 33100 |
TIRTHAHALLI | Rashi | 45299 | 44799 |
TIRTHAHALLI | Saraku | 80200 | 70589 |
Market Date | 19/12/2022 | 100. kg price | 100. kg price |
Market | Variety | Maximum Price | Modal Price |
TIRTHAHALLI | Bette | 50559 | 48590 |
TIRTHAHALLI | EDI | 45099 | 43799 |
TIRTHAHALLI | Gorabalu | 33899 | 32700 |
TIRTHAHALLI | Rashi | 44099 | 43729 |
TIRTHAHALLI | Saraku | 79910 | 70599 |
TIRTHAHALLI | Sippegotu | 15521 | 15521 |
Market Date | 12/12/2022 | 100. kg price | 100. kg price |
Market | Variety | Maximum Price | Modal Price |
TIRTHAHALLI | Bette | 47620 | 45899 |
TIRTHAHALLI | EDI | 41519 | 40799 |
TIRTHAHALLI | Gorabalu | 39199 | 38899 |
TIRTHAHALLI | Rashi | 41199 | 40799 |
TIRTHAHALLI | Saraku | 79540 | 70500 |
TIRTHAHALLI | Sippegotu | 15212 | 15212 |
Market Date | 05/12/2022 | 100. kg price | 100. kg price |
Market | Variety | Maximum Price | Modal Price |
TIRTHAHALLI | Bette | 50399 | 49090 |
TIRTHAHALLI | EDI | 45499 | 44619 |
TIRTHAHALLI | Gorabalu | 34299 | 33079 |
TIRTHAHALLI | Rashi | 44759 | 44699 |
TIRTHAHALLI | Saraku | 78500 | 71189 |
TIRTHAHALLI | Sippegotu | 8009 | 8009 |
27/11/2022
Market Date | 27/11/2022 | 100. kg price | 100. kg price |
Market | Variety | Maximum Price | Modal Price |
TIRTHAHALLI | Bette | 51009 | 49559 |
TIRTHAHALLI | EDI | 47009 | 45899 |
TIRTHAHALLI | Gorabalu | 36799 | 35009 |
TIRTHAHALLI | Rashi | 46899 | 45899 |
TIRTHAHALLI | Saraku | 78140 | 70655 |
Last week’s market price was 20/11/2022
Market Date | 20/11/2022 | 100. kg price | 100. kg price |
Market | Variety | Maximum Price | Modal Price |
TIRTHAHALLI | Bette | 52399 | 50299 |
TIRTHAHALLI | EDI | 46799 | 46591 |
TIRTHAHALLI | Gorabalu | 36499 | 36111 |
TIRTHAHALLI | Rashi | 47299 | 46611 |
TIRTHAHALLI | Saraku | 77099 | 71099 |
TIRTHAHALLI | Sippegotu | 18212 | 18212 |
13/112022
Market Date | 13/11/2022 | 100. kg price | 100. kg price |
Market | Variety | Maximum Price | Modal Price |
TIRTHAHALLI | Bette | 53659 | 50399 |
TIRTHAHALLI | EDI | 47809 | 46799 |
TIRTHAHALLI | Gorabalu | 36499 | 35909 |
TIRTHAHALLI | Rashi | 47299 | 46899 |
TIRTHAHALLI | Saraku | 78669 | 69259 |
TIRTHAHALLI | Sippegotu | 18212 | 18212 |
17/11/2022
Market Date | 07/11/2022 | Per quintal | Price |
Market | Variety | Maximum Price | Modal Price |
TIRTHAHALLI | Bette | 52699 | 50299 |
TIRTHAHALLI | EDI | 47019 | 46099 |
TIRTHAHALLI | Gorabalu | 35599 | 34669 |
TIRTHAHALLI | Rashi | 47203 | 46619 |
TIRTHAHALLI | Saraku | 78159 | 70599 |
TIRTHAHALLI | Sippegotu | 18212 | 18212 |
Market Date | 30/10/2022 | Per quintal | Price |
Market | Variety | Maximum Price | Modal Price |
TIRTHAHALLI | Bette | 52399 | 50009 |
TIRTHAHALLI | EDI | 49399 | 48399 |
TIRTHAHALLI | Gorabalu | 37599 | 36600 |
TIRTHAHALLI | Rashi | 48499 | 48319 |
TIRTHAHALLI | Saraku | 75500 | 68599 |
Market Date | 23/10/2022 | Per quintal | Price |
Market | Variety | Maximum Price | Modal Price |
TIRTHAHALLI | Bette | 51889 | 51009 |
TIRTHAHALLI | EDI | 50499 | 49599 |
TIRTHAHALLI | Gorabalu | 37609 | 36599 |
TIRTHAHALLI | Rashi | 50209 | 50009 |
TIRTHAHALLI | Saraku | 79080 | 70009 |
TIRTHAHALLI | Sippegotu | 19545 | 19545 |
Market Date | 16/10/2022 | Per quintal | Price |
Market | Variety | Maximum Price | Modal Price |
TIRTHAHALLI | Bette | 53509 | 51519 |
TIRTHAHALLI | EDI | 50509 | 50009 |
TIRTHAHALLI | Gorabalu | 37509 | 36610 |
TIRTHAHALLI | Rashi | 50799 | 50069 |
TIRTHAHALLI | Saraku | 78800 | 68899 |
TIRTHAHALLI | Sippegotu | 20121 | 20121 |
Tirthahalli Adike Price Today
Market Date | 10/10/2022 | Per quintal | Price |
Market | Variety | Maximum Price | Modal Price |
TIRTHAHALLI | Bette | 52199 | 51009 |
TIRTHAHALLI | EDI | 50599 | 50019 |
TIRTHAHALLI | Gorabalu | 37199 | 36199 |
TIRTHAHALLI | Rashi | 50601 | 50009 |
TIRTHAHALLI | Saraku | 79070 | 70009 |
Market Date | 26/09/2022 | Per quintal | Price |
Market | Variety | Maximum Price | Modal Price |
TIRTHAHALLI | Bette | 53529 | 52099 |
TIRTHAHALLI | EDI | 51009 | 50009 |
TIRTHAHALLI | Gorabalu | 38009 | 37199 |
TIRTHAHALLI | Rashi | 51009 | 50099 |
TIRTHAHALLI | Saraku | 81040 | 72099 |
TIRTHAHALLI | Sippegotu | 20321 | 20321 |
Arecanut Price Today in Tirthahalli 19/09/2022
Market Date | 18/09/2022 | Per quintal | Price |
Market | Variety | Maximum Price | Modal Price |
TIRTHAHALLI | Bette | 55129 | 52099 |
TIRTHAHALLI | EDI | 52009 | 50829 |
TIRTHAHALLI | Gorabalu | 38299 | 37899 |
TIRTHAHALLI | Rashi | 51159 | 50749 |
TIRTHAHALLI | Saraku | 80200 | 70699 |
TIRTHAHALLI | Sippegotu | 20321 | 20321 |
Tirthahalli Arecanut Market Price Today 11/09/2022
Market Date | 11/09/2022 | Per quintal | Price |
Market | Variety | Maximum Price | Modal Price |
TIRTHAHALLI | Bette | 55810 | 54359 |
TIRTHAHALLI | EDI | 52599 | 52009 |
TIRTHAHALLI | Gorabalu | 39299 | 38199 |
TIRTHAHALLI | Rashi | 52699 | 52099 |
TIRTHAHALLI | Saraku | 80010 | 73889 |
Today Tirthahalli Arecanut Market Price 05/09/2022
Market Date | 04/09/2022 | Per quintal | Price |
Market | Variety | Maximum Price | Modal Price |
TIRTHAHALLI | Bette | 55399 | 54199 |
TIRTHAHALLI | EDI | 55199 | 54209 |
TIRTHAHALLI | Gorabalu | 40199 | 38799 |
TIRTHAHALLI | Rashi | 55199 | 54499 |
TIRTHAHALLI | Saraku | 80101 | 74099 |
TIRTHAHALLI | Sippegotu | 20521 | 20521 |
Tirthahalli weekly one market Sunday only
Channagiri Arecanut market price Channagiri Adike Rate | Today Arecanut Price 2022