On 14 May 2025, Karnataka arecanut markets reported stable prices with minor fluctuations. Check today’s updated rates for Shivamogga, Channagiri, and other major markets. Stay informed with real-time market trends.
Market Date: 14/05/2025
100 kg Price
ಚನ್ನಗಿರಿ – Channagiri (TUMCOS) Market
- ರಾಶಿ (Rashi): ₹59,019 (Maximum) | ₹55,400 (Modal)
- 2nd ಬೆಟ್ಟೆ (Bette): ₹31,386 (Maximum) | ₹29,276 (Modal)
Market Date: 14/05/2025
100 kg Price
ಚನ್ನಗಿರಿ – Channagiri (MAMCOS) Market
- ರಾಶಿ (Rashi): ₹56,699 (Maximum) | ₹50,199 (Modal)
Market Date: 14/05/2025
100 kg Price
ಶಿವಮೊಗ್ಗ – Shimoga Market
Variety | Maximum Price | Modal Price |
---|---|---|
ಸರಕು (Saraku) | ₹86,600 | ₹64,400 |
ಬೆಟ್ಟೆ (Bette) | ₹58,300 | ₹57,599 |
ಗೋರಾಬಳು (Gorabalu) | ₹28,658 | ₹27,069 |
ರಾಶಿ (Rashi) | ₹57,099 | ₹54,389 |
Daily Arecanut Market SMS Service
ಪ್ರತಿದಿನ 3:15 PM ಕ್ಕೆ ಶಿವಮೊಗ್ಗ (ಚನ್ನಗಿರಿ) ಅಡಿಕೆ ಮಾರ್ಕೆಟ್ ಟೆಂಡರ್ ಅನ್ನು SMS ಮೂಲಕ ಪಡೆಯಲು, ವಾರ್ಷಿಕ ಶುಲ್ಕವನ್ನು ಪಾವತಿಸಿ. ಹೆಚ್ಚಿನ ಮಾಹಿತಿಗಾಗಿ ಸಂಪರ್ಕಿಸಿ: 9880287886
Receive daily Shivamogga (Channagiri) Arecanut Market Tender updates at 3:15 PM via SMS. Subscribe with an annual fee to ensure you never miss important market trends. For more details, contact: 9880287886
ಇಂದಿನ ಇತರ ಎಲ್ಲಾ ಜಿಲ್ಲೆಯ ಅಡಿಕೆ ಮಾರುಕಟ್ಟೆ ಬೆಲೆ
Market Date | 14/05/2025 | 100. kg | price |
Market | Variety | Maximum Price | Modal Price |
BELTHANGADI | New Variety | 45600 | 27900 |
BELTHANGADI | Coca | 27500 | 23800 |
BHADRAVATHI | Rashi | 57500 | 48073 |
C.R.NAGAR | Other | 48775 | 48775 |
CHITRADURGA | Api | 54129 | 53959 |
CHITRADURGA | Bette | 29699 | 29479 |
CHITRADURGA | Kempugotu | 20810 | 20600 |
CHITRADURGA | Rashi | 53669 | 53489 |
HOLALKERE | Rashi | 23100 | 23042 |
HOLALKERE | Sippegotu | 10000 | 10000 |
HONNALI | Rashi | 57029 | 57029 |
HONNALI | Gorabalu | 24000 | 23500 |
KARKALA | New Variety | 46000 | 30000 |
KARKALA | Old Variety | 49000 | 40000 |
KUMTA | Chali | 42129 | 40679 |
KUMTA | Chippu | 28099 | 25489 |
KUMTA | Coca | 18099 | 15769 |
KUMTA | Hosa Chali | 40899 | 39799 |
MADIKERI | Raw | 44792 | 44792 |
PUTTUR | Coca | 30000 | 28500 |
PUTTUR | New Variety | 46000 | 30100 |
PUTTUR | Old Variety | 49000 | 46600 |
SAGAR | Bilegotu | 28011 | 23611 |
SAGAR | Chali | 38529 | 37299 |
SAGAR | Coca | 28055 | 22609 |
SAGAR | Rashi | 53099 | 50829 |
SAGAR | Sippegotu | 17877 | 15095 |
SIDDAPURA | Bilegotu | 31609 | 29289 |
SIDDAPURA | Chali | 41009 | 39599 |
SIDDAPURA | Coca | 25299 | 17189 |
SIDDAPURA | Kempugotu | 23099 | 21109 |
SIDDAPURA | Rashi | 46299 | 45099 |
SIDDAPURA | Tattibettee | 42819 | 29109 |
SIRA | Other | 44271 | 43344 |
SIRSI | Bette | 43699 | 33307 |
SIRSI | Bilegotu | 31989 | 27411 |
SIRSI | Chali | 43399 | 39449 |
SIRSI | Kempugotu | 24599 | 21739 |
SIRSI | Rashi | 47891 | 44842 |
SORABHA | Sippegotu | 15000 | 15000 |
TUMAKURU | Rashi | 53600 | 53100 |
YELLAPURA | Api | 68915 | 68915 |
YELLAPURA | Bilegotu | 32600 | 29017 |
YELLAPURA | Chali | 43711 | 40599 |
YELLAPURA | Coca | 17000 | 13100 |
YELLAPURA | Kempugotu | 26375 | 24099 |
YELLAPURA | Rashi | 54999 | 48699 |
YELLAPURA | Tattibettee | 39496 | 34399 |
ಇಂದು 14 ಮೇ 2025 ರಂದು ಅಡಿಕೆ ಮಾರುಕಟ್ಟೆಯಲ್ಲಿ ಬೆಲೆಗಳು ಸ್ಥಿರವಾಗಿವೆ. ರೈತರು ಮತ್ತು ವ್ಯಾಪಾರಿಗಳು ಇಂದಿನ ದರಗಳನ್ನು ಆಧಾರವಿಟ್ಟು ತಮ್ಮ ವ್ಯಾಪಾರ ನಿರ್ಧಾರಗಳನ್ನು ಕೈಗೊಳ್ಳಬಹುದು. ಮಾರುಕಟ್ಟೆಯ ನಿಖರ ಮಾಹಿತಿ ಪಡೆಯಲು ನಮ್ಮ ವೆಬ್ಸೈಟ್ ಹಾಜರಿರಿಸಿ.