Tuesday Adike Mandi Rate in Karnataka |
So, My showing is like this-
[ Markets | varieties | Maximum price | Model price ]
Market Date | 19/01/2023 | 100. kg | price |
Market | Variety | Maximum Price | Modal Price |
BANTWALA | Coca | 25000 | 22500 |
BANTWALA | New Chali | 40000 | 39000 |
BANTWALA | Old Chali | 54500 | 51500 |
Market Date | 19/01/2023 | 100. kg | price |
Market | Variety | Maximum Price | Modal Price |
KARKALA | New Chali | 40000 | 35000 |
KARKALA | Old Chali | 54600 | 48500 |
Market Date | 19/01/2023 | 100. kg | price |
Market | Variety | Maximum Price | Modal Price |
KOPPA | Bette | 53099 | 51799 |
KOPPA | Gorabalu | 35279 | 34482 |
KOPPA | Rashi | 45909 | 44881 |
KOPPA | Saraku | 77509 | 61664 |
Market Date | 19/01/2023 | 100. kg | price |
Market | Variety | Maximum Price | Modal Price |
KUMTA | Chippu | 33019 | 32549 |
KUMTA | Coca | 29999 | 28969 |
KUMTA | Factory | 19849 | 19319 |
KUMTA | Old Chali | 41399 | 40829 |
KUMTA | New Chali | 36729 | 36089 |
Market Date | 19/01/2023 | 100. kg | price |
Market | Variety | Maximum Price | Modal Price |
KUNDAPUR | Old Chali | 49500 | 49000 |
KUNDAPUR | New Chali | 37500 | 37000 |
Market Date | 19/01/2023 | 100. kg | price |
Market | Variety | Maximum Price | Modal Price |
MANGALURU | New Variety | 30000 | 30000 |
Market Date | 19/01/2023 | 100. kg | price |
Market | Variety | Maximum Price | Modal Price |
PUTTUR | Coca | 26000 | 18500 |
PUTTUR | New Chali | 40000 | 36500 |
Market Date | 19/01/2023 | 100. kg | price |
Market | Variety | Maximum Price | Modal Price |
SAGAR | Bilegotu | 30299 | 28510 |
SAGAR | Chali | 39999 | 38649 |
SAGAR | Coca | 32300 | 29499 |
SAGAR | Kempugotu | 38199 | 35689 |
SAGAR | Rashi | 46329 | 45699 |
SAGAR | Sippegotu | 21288 | 20600 |
Market Date | 19/01/2023 | 100. kg | price |
Market | Variety | Maximum Price | Modal Price |
SHIKARIPUR | Red | 44700 | 43500 |
Market Date | 18/01/2023 | 100. kg | price |
Market | Variety | Maximum Price | Modal Price |
SHIVAMOGGA | Bette | 52859 | 51809 |
SHIVAMOGGA | Gorabalu | 35999 | 34899 |
SHIVAMOGGA | Rashi | 46450 | 45509 |
SHIVAMOGGA | Saraku | 67500 | 65000 |
Market Date | 19/01/2023 | 100. kg | price |
Market | Variety | Maximum Price | Modal Price |
SIDDAPURA | Bilegotu | 33099 | 32699 |
SIDDAPURA | Old Chali | 41299 | 40699 |
SIDDAPURA | Coca | 31909 | 27899 |
SIDDAPURA | New Chali | 34500 | 33800 |
SIDDAPURA | Kempugotu | 31700 | 30819 |
SIDDAPURA | Rashi | 45689 | 45299 |
SIDDAPURA | Tattibettee | 43099 | 41099 |
Market Date | 19/01/2023 | 100. kg | price |
Market | Variety | Maximum Price | Modal Price |
SIRSI | Bette | 44099 | 39842 |
SIRSI | Bilegotu | 36239 | 28485 |
SIRSI | Chali | 44572 | 41425 |
SIRSI | Kempugotu | 34509 | 31559 |
SIRSI | Rashi | 45699 | 43891 |
Market Date | 19/01/2023 | 100. kg | price |
Market | Variety | Maximum Price | Modal Price |
YELLAPURA | Api | 54765 | 53500 |
YELLAPURA | Bilegotu | 35261 | 32491 |
YELLAPURA | Coca | 30212 | 26699 |
YELLAPURA | Old Chali | 43399 | 41899 |
YELLAPURA | New Chali | 36000 | 35199 |
YELLAPURA | Kempugotu | 35899 | 33349 |
YELLAPURA | Rashi | 52835 | 48980 |
YELLAPURA | Tattibettee | 44939 | 42888 |
If you are new to our Website & youtube channel [Which is ‘FAYAZ ARECANUT’],
Subscribe to our Website and youtube channel to get Notification About Daily updates on Areca nut prices. and also, you can follow our Facebook page.