Tuesday Adike Mandi Rate in Karnataka | Price of Arecanut Today 14/2/2023
The price of arecanut Today can vary based on a number of factors, including supply and demand, weather conditions, the overall economy, transportation costs, etc.
These factors can all Change the price of arecanut, sometimes significantly. It’s also worth noting that arecanut prices can vary depending on the location where the nuts are being bought and sold.
Government policies and taxes:
This can also impact the price of arecanut Today. For example, if the government imposes a tax on arecanut, this can increase the price for consumers.
So, My showing is like this-
[ Markets | varieties | Maximum price | Model price ]
Market Date | 14/02/2023 | 100. kg | price |
Market | Variety | Maximum Price | Modal Price |
BANTWALA | Coca | 25000 | 22500 |
BANTWALA | New Variety | 40000 | 39000 |
BANTWALA | Old Variety | 54500 | 51500 |
Market Date | 14/02/2023 | 100. kg | price |
Market | Variety | Maximum Price | Modal Price |
BHADRAVATHI | Rashi | 45299 | 44019 |
Market Date | 14/02/2023 | 100. kg | price |
Market | Variety | Maximum Price | Modal Price |
CHITRADURGA | Api | 45079 | 44889 |
CHITRADURGA | Bette | 35449 | 35200 |
CHITRADURGA | Kempugotu | 30310 | 30100 |
CHITRADURGA | Rashi | 44569 | 44359 |
Market Date | 14/02/2023 | 100. kg | price |
Market | Variety | Maximum Price | Modal Price |
KARKALA | New Variety | 40000 | 35000 |
KARKALA | Old Variety | 54500 | 48500 |
Market Date | 14/02/2023 | 100. kg | price |
Market | Variety | Maximum Price | Modal Price |
KUNDAPUR | Hale Chali | 49500 | 49000 |
KUNDAPUR | Hosa Chali | 40000 | 35000 |
Market Date | 14/02/2023 | 100. kg | price |
Market | Variety | Maximum Price | Modal Price |
PUTTUR | New Variety | 37500 | 34750 |
Market Date | 14/02/2023 | 100. kg | price |
Market | Variety | Maximum Price | Modal Price |
SAGAR | Bilegotu | 30599 | 28899 |
SAGAR | Chali | 36199 | 35599 |
SAGAR | Coca | 27989 | 27989 |
SAGAR | Kempugotu | 36899 | 35009 |
SAGAR | Rashi | 45799 | 44899 |
SAGAR | Sippegotu | 18589 | 17789 |
Market Date | 14/02/2023 | 100. kg | price |
Market | Variety | Maximum Price | Modal Price |
SHIVAMOGGA | Bette | 52400 | 50400 |
SHIVAMOGGA | Gorabalu | 33489 | 32009 |
SHIVAMOGGA | Rashi | 45699 | 44650 |
SHIVAMOGGA | Saraku | 81510 | 75300 |
Market Date | 14/02/2023 | 100. kg | price |
Market | Variety | Maximum Price | Modal Price |
SIDDAPURA | Bilegotu | 33299 | 32399 |
SIDDAPURA | Chali | 38809 | 37899 |
SIDDAPURA | Coca | 31899 | 28699 |
SIDDAPURA | Hosa Chali | 35559 | 33599 |
SIDDAPURA | Kempugotu | 33399 | 32589 |
SIDDAPURA | Rashi | 45599 | 45199 |
SIDDAPURA | Tattibettee | 40059 | 39899 |
Market Date | 14/02/2023 | 100. kg | price |
Market | Variety | Maximum Price | Modal Price |
SIRSI | Bette | 42781 | 40445 |
SIRSI | Bilegotu | 35199 | 28821 |
SIRSI | Chali | 41039 | 39835 |
SIRSI | Kempugotu | 36501 | 32152 |
SIRSI | Rashi | 46189 | 43941 |
Market Date | 14/02/2023 | 100. kg | price |
Market | Variety | Maximum Price | Modal Price |
YELLAPURA | Api | 55965 | 53699 |
YELLAPURA | Bilegotu | 32316 | 29444 |
YELLAPURA | Coca | 30212 | 26899 |
YELLAPURA | Hale Chali | 40333 | 38399 |
YELLAPURA | Hosa Chali | 37625 | 35299 |
YELLAPURA | Kempugotu | 34199 | 31700 |
YELLAPURA | Rashi | 50009 | 46449 |
YELLAPURA | Tattibettee | 44612 | 42199 |
If you are new to our Website & Youtube channel [Which is ‘FAYAZ ARECANUT’], Subscribe to our Website and Youtube channel to get Notification About Daily updates on Areca nut prices. And also, you can follow our Facebook page.