Today’s Arecanut Market Price in Karnataka | Daily Update Adike Mandi Rate in Karnataka | Markets Shimoga, Channagiri, Koppa, Sagara, Tumkuru, and Other. Varieties Rashi, Chali, Bette, Saraku, Gorbolu, Seppegotu, and others.
Market Date | 25/04/2023 | 100. kg | price |
Market | Variety | Maximum Price | Modal Price |
BANTWALA | Coca | 25000 | 22500 |
BANTWALA | New Variety | 40000 | 38000 |
BANTWALA | Old Variety | 53000 | 50000 |
DATE | MARKET | VARIETY | MAX PRICE | MODEL PRICE |
31/05/2023 | CHANNAGIRI | RASHI | 49900 | 49565 |
31/05/2023 | CHANNAGIRI | 2ND BETTE | 35899 | 33919 |
Market Date | 25/04/2023 | 100. kg | price |
Market | Variety | Maximum Price | Modal Price |
BHADRAVATHI | Rashi | 48699 | 46485 |
DAVANAGERE | Rashi | 48269 | 47712 |
HONNALI | Rashi | 48999 | 48399 |
Market Date | 25/04/2023 | 100. kg | price |
Market | Variety | Maximum Price | Modal Price |
KOPPA | Bette | 1936 | 1888 |
KOPPA | Gorabalu | 1996 | 1904 |
KOPPA | Rashi | 1960 | 1792 |
KOPPA | Saraku | 2000 | 1800 |
KOPPA | EDI | 1885 | 1678 |
Market Date | 25/04/2023 | 100. kg | price |
Market | Variety | Maximum Price | Modal Price |
PUTTUR | Coca | 25000 | 18000 |
PUTTUR | New Variety | 40000 | 36750 |
Market Date | 25/04/2023 | 100. kg | price |
Market | Variety | Maximum Price | Modal Price |
SAGAR | Bilegotu | 30699 | 29799 |
SAGAR | Chali | 36689 | 35609 |
SAGAR | Coca | 33299 | 30199 |
SAGAR | Kempugotu | 35599 | 33678 |
SAGAR | Rashi | 47669 | 46499 |
SAGAR | Sippegotu | 21099 | 18569 |
DATE | MARKET | VARIETY | MAX PRICE | MODEL PRICE |
29/05/2023 | SHIVAMOGGA | BETTE | 53410 | 51500 |
29/05/2023 | SHIVAMOGGA | GORABALU | 35569 | 34860 |
29/05/2023 | SHIVAMOGGA | RASHI | 49099 | 48169 |
29/05/2023 | SHIVAMOGGA | SARAKU | 81400 | 69500 |
Market Date | 25/04/2023 | 100. kg | price |
Market | Variety | Maximum Price | Modal Price |
SIRA | Other | 38000 | 33846 |
SIRSI | Bette | 42899 | 39093 |
SIRSI | Bilegotu | 34599 | 30214 |
SIRSI | Chali | 37899 | 36341 |
SIRSI | Kempugotu | 34729 | 30276 |
SIRSI | Rashi | 46408 | 44748 |
Market Date | 25/04/2023 | 100. kg | price |
Market | Variety | Maximum Price | Modal Price |
SORABHA | Chali | 33099 | 31874 |
SORABHA | Rashi | 47009 | 46073 |
TIRTHAHALLI | Bette | 53199 | 51099 |
TIRTHAHALLI | EDI | 48709 | 47599 |
TIRTHAHALLI | Gorabalu | 34699 | 33898 |
TIRTHAHALLI | Rashi | 48699 | 47799 |
TIRTHAHALLI | Saraku | 82770 | 78000 |
TUMAKURU | Other | 48400 | 47100 |
TUMAKURU | Rashi | 47200 | 46500 |
YELLAPURA | Api | 54765 | 54765 |
YELLAPURA | Bilegotu | 34899 | 30899 |
YELLAPURA | Coca | 31211 | 26899 |
YELLAPURA | Hale Chali | 39605 | 39333 |
YELLAPURA | Hosa Chali | 37399 | 36129 |
YELLAPURA | Kempugotu | 34666 | 31816 |
YELLAPURA | Rashi | 48899 | 46499 |
YELLAPURA | Tattibettee | 45199 | 42869 |
YELLAPURA | Chali | 39511 | 36899 |
If you are new to our website, Youtube channel, and Facebook page {FAYAZ ARECANUT}, which is dedicated to providing information on areca nut and Coconut prices. If you are new to our platform, we encourage you to subscribe to receive daily updates. By subscribing, you will receive notifications whenever new content is posted, helping you to stay informed about the latest developments in the areca nut Market.