Today’s Adike Market | Karnataka’s Areca nut Market price 25/01/2023 | Karnataka is one of the leading states in India in terms of arecanut production and the arecanut market is a significant contributor to the state’s economy.
The state is home to a large number of arecanut growers and traders, and several towns and cities in Karnataka, such as Channagiri, Shimoga, Sagara, Siddapura, Bantwala, and many other arecanut markets.
Arecanut prices in Karnataka change in light of different factors like climate, illness, supply, and demand. The prices of arecanut in Karnataka are closely monitored by farmers, traders, and government agencies
In addition to being an important source of income for farmers, the arecanut market in Karnataka also provides employment opportunities for a large number of people involved in various activities like farming, harvesting, trading, and processing of arecanut. It is also a vital sector of the state’s economy and contributes to the growth of the state.
Areca nut prices are as follows:-
Market Date | 25/01/2023 | 100. kg | price |
Market | Variety | Maximum Price | Modal Price |
BANTWALA | Coca | 25000 | 22500 |
BANTWALA | New Variety | 40000 | 39000 |
BANTWALA | Old Variety | 54500 | 51500 |
Market Date | 25/01/2023 | 100. kg | price |
Market | Variety | Maximum Price | Modal Price |
HOLALKERE | Rashi | 45799 | 44372 |
Market Date | 25/01/2023 | 100. kg | price |
Market | Variety | Maximum Price | Modal Price |
HONNALI | Rashi | 47299 | 47299 |
Market Date | 25/01/2023 | 100. kg | price |
Market | Variety | Maximum Price | Modal Price |
KARKALA | New Variety | 40000 | 35000 |
KARKALA | Old Variety | 54500 | 48500 |
Market Date | 25/01/2023 | 100. kg | price |
Market | Variety | Maximum Price | Modal Price |
KOPPA | Bette | 53099 | 51799 |
KOPPA | Gorabalu | 35279 | 34482 |
KOPPA | Rashi | 45909 | 44881 |
KOPPA | Saraku | 77509 | 61664 |
Market Date | 25/01/2023 | 100. kg | price |
Market | Variety | Maximum Price | Modal Price |
KUMTA | Chippu | 32599 | 31819 |
KUMTA | Coca | 30569 | 29829 |
KUMTA | Factory | 19929 | 19429 |
KUMTA | Hale Chali | 37079 | 36769 |
KUMTA | Hosa Chali | 40299 | 39849 |
Market Date | 25/01/2023 | 100. kg | price |
Market | Variety | Maximum Price | Modal Price |
KUNDAPUR | Hale Chali | 49500 | 49000 |
KUNDAPUR | Hosa Chali | 37500 | 37000 |
Market Date | 25/01/2023 | 100. kg | price |
Market | Variety | Maximum Price | Modal Price |
SAGAR | Kempugotu | 34919 | 33699 |
SAGAR | Rashi | 46929 | 45599 |
SAGAR | Sippegotu | 21022 | 20703 |
SAGAR | Chali | 39109 | 39109 |
SAGAR | Coca | 30989 | 28119 |
SAGAR | Bilegotu | 31199 | 29599 |
Market Date | 25/01/2023 | 100. kg | price |
Market | Variety | Maximum Price | Modal Price |
SHIVAMOGGA | Bette | 52200 | 51859 |
SHIVAMOGGA | Gorabalu | 36399 | 35209 |
SHIVAMOGGA | Rashi | 47309 | 46799 |
SHIVAMOGGA | Saraku | 78200 | 70000 |
Market Date | 25/01/2023 | 100. kg | price |
Market | Variety | Maximum Price | Modal Price |
SIDDAPURA | Bilegotu | 33899 | 32899 |
SIDDAPURA | Chali | 41109 | 39799 |
SIDDAPURA | Coca | 33289 | 31619 |
SIDDAPURA | Hosa Chali | 36369 | 34299 |
SIDDAPURA | Kempugotu | 37289 | 32809 |
SIDDAPURA | Rashi | 46989 | 46599 |
SIDDAPURA | Tattibettee | 42269 | 38489 |
Market Date | 25/01/2023 | 100. kg | price |
Market | Variety | Maximum Price | Modal Price |
SIRSI | Bette | 42890 | 41103 |
SIRSI | Bilegotu | 33899 | 29002 |
SIRSI | Chali | 42552 | 40491 |
SIRSI | Kempugotu | 35626 | 30881 |
SIRSI | Rashi | 46299 | 44566 |
If you are new to our Website & youtube channel [Which is ‘FAYAZ ARECANUT’], Subscribe to our Website and youtube channel to get Notification About Daily updates on Areca nut prices. and also, you can follow our Facebook page.