Today Adike Rate in Karnataka | Karnataka is one of the leading states in India in terms of arecanut production and the arecanut market is a significant contributor to the state’s economy. The state is home to a large number of arecanut growers and traders, and several towns and cities in Karnataka, such as Channagiri, Shimoga, Sagara, Chitradurga, and many other arecanut markets.
Arecanut prices in Karnataka change in light of different factors like climate, illness, supply, and demand. The prices of arecanut in Karnataka are closely monitored by farmers, traders, and government agencies
In addition to being an important source of income for farmers, the arecanut market in Karnataka also provides employment opportunities for a large number of people involved in various activities like farming, harvesting, trading, etc.
Arecanut {adike} Market price Today 23/01/2023
So, My showing is like this-
[ Markets | varieties | Maximum price | Model price ]
Market Date | 23/01/2023 | 100. kg | price |
Market | Variety | Maximum Price | Modal Price |
BANTWALA | Coca | 25000 | 22500 |
BANTWALA | New Chali | 40000 | 39000 |
BANTWALA | Old Chali | 54500 | 51500 |
Market Date | 23/01/2023 | 100. kg | price |
Market | Variety | Maximum Price | Modal Price |
CHITRADURGA | Api | 46869 | 46689 |
CHITRADURGA | Bette | 35099 | 34849 |
CHITRADURGA | Kempugotu | 30410 | 30200 |
CHITRADURGA | Rashi | 46359 | 46179 |
Market Date | 23/01/2023 | 100. kg | price |
Market | Variety | Maximum Price | Modal Price |
KARKALA | New Chali | 40000 | 35000 |
KARKALA | Old Chali | 54500 | 48500 |
Market Date | 23/01/2023 | 100. kg | price |
Market | Variety | Maximum Price | Modal Price |
KUMTA | Chippu | 33019 | 32459 |
KUMTA | Coca | 29999 | 28779 |
KUMTA | Factory | 19929 | 19629 |
KUMTA | Old Chali | 40599 | 39899 |
KUMTA | New Chali | 36666 | 35769 |
Market Date | 23/01/2023 | 100. kg | price |
Market | Variety | Maximum Price | Modal Price |
MADIKERI | Raw | 44080 | 44080 |
Market Date | 23/01/2023 | 100. kg | price |
Market | Variety | Maximum Price | Modal Price |
PUTTUR | Coca | 26000 | 18500 |
PUTTUR | New Chali | 40000 | 36500 |
Market Date | 23/01/2023 | 100. kg | price |
Market | Variety | Maximum Price | Modal Price |
SAGAR | Bilegotu | 31199 | 29599 |
SAGAR | Chali | 39599 | 35399 |
SAGAR | Coca | 30989 | 28119 |
SAGAR | Kempugotu | 37199 | 35699 |
SAGAR | Rashi | 47179 | 46599 |
SAGAR | Sippegotu | 20729 | 19233 |
Market Date | 23/01/2023 | 100. kg | price |
Market | Variety | Maximum Price | Modal Price |
SHIVAMOGGA | Bette | 52100 | 51500 |
SHIVAMOGGA | Gorabalu | 36250 | 35140 |
SHIVAMOGGA | Rashi | 47359 | 46899 |
SHIVAMOGGA | Saraku | 80106 | 78100 |
Market Date | 23/01/2023 | 100. kg | price |
Market | Variety | Maximum Price | Modal Price |
SIDDAPURA | Bilegotu | 32899 | 29399 |
SIDDAPURA | Old Chali | 41339 | 40189 |
SIDDAPURA | Coca | 30082 | 25699 |
SIDDAPURA | New Chali | 35249 | 33569 |
SIDDAPURA | Kempugotu | 33299 | 29899 |
SIDDAPURA | Rashi | 47077 | 45899 |
SIDDAPURA | Tattibettee | 40009 | 35579 |
Market Date | 23/01/2023 | 100. kg | price |
Market | Variety | Maximum Price | Modal Price |
SIRSI | Bette | 44409 | 41012 |
SIRSI | Bilegotu | 33939 | 28809 |
SIRSI | Chali | 42531 | 41172 |
SIRSI | Kempugotu | 36999 | 34323 |
SIRSI | Rashi | 46650 | 44638 |
Market Date | 23/01/2023 | 100. kg | price |
Market | Variety | Maximum Price | Modal Price |
YELLAPURA | Api | 64595 | 58629 |
YELLAPURA | Bilegotu | 34269 | 32391 |
YELLAPURA | Coca | 31212 | 28612 |
YELLAPURA | Old Chali | 41641 | 40325 |
YELLAPURA | New Chali | 35199 | 34299 |
YELLAPURA | Kempugotu | 34815 | 32899 |
YELLAPURA | Rashi | 51699 | 49199 |
YELLAPURA | Tattibettee | 44889 | 42899 |
If you are new to our Website & youtube channel [Which is ‘FAYAZ ARECANUT’], Subscribe to our Website and youtube channel to get Notification About Daily updates on Areca nut prices. and also, you can follow our Facebook page.