Supari Rate Today in Markets:- Bantwala-to-Channagiri-to-Yellapura. Varieties are Rashi, Chali, Bette, Saraku, Gorabalu, Bilegotu, Sippegotu and more.
Supari Rate Today of The Districts in Karnataka 2023
Market Date | 06/05/2023 | 100. kg | price |
Market | Variety | Maximum Price | Modal Price |
BANTWALA | Coca | 25000 | 22500 |
BANTWALA | New Variety | 40000 | 38000 |
BANTWALA | Old Variety | 53000 | 50000 |
BELTHANGADI | Old Variety | 46000 | 42600 |
BELTHANGADI | Coca | 25000 | 24500 |
DAVANAGERE | Rashi | 47969 | 46349 |
KARKALA | New Variety | 39500 | 35000 |
KARKALA | Old Variety | 53000 | 48000 |
KUMTA | Chippu | 31999 | 30469 |
KUMTA | Coca | 31019 | 30369 |
KUMTA | Factory | 22069 | 21649 |
KUMTA | Hale Chali | 38109 | 37429 |
KUMTA | Hosa Chali | 36499 | 35719 |
KUNDAPUR | Hale Chali | 46000 | 45000 |
KUNDAPUR | Hosa Chali | 39000 | 38000 |
MADIKERI | Raw | 36926 | 36926 |
PUTTUR | New Variety | 39500 | 36500 |
SAGAR | Bilegotu | 30470 | 29599 |
SAGAR | Chali | 36636 | 35699 |
SAGAR | Coca | 33899 | 31099 |
SAGAR | Kempugotu | 38609 | 35699 |
SAGAR | Rashi | 48629 | 47699 |
SAGAR | Sippegotu | 21399 | 20600 |
Channagiri Supari Rate Today
DATE | MARKET | VARIETY | MAX PRICE | MODEL PRICE |
31/05/2023 | CHANNAGIRI | RASHI | 49900 | 49565 |
31/05/2023 | CHANNAGIRI | 2ND BETTE | 35899 | 33919 |
Shivamogga Supari Rate Today
DATE | MARKET | VARIETY | MAX PRICE | MODEL PRICE |
29/05/2023 | SHIVAMOGGA | BETTE | 53410 | 51500 |
29/05/2023 | SHIVAMOGGA | GORABALU | 35569 | 34860 |
29/05/2023 | SHIVAMOGGA | RASHI | 49099 | 48169 |
29/05/2023 | SHIVAMOGGA | SARAKU | 81400 | 69500 |
Market Date | 06/05/2023 | 100. kg | price |
Market | Variety | Maximum Price | Modal Price |
SIDDAPURA | Bilegotu | 32109 | 30499 |
SIDDAPURA | Chali | 36611 | 36269 |
SIDDAPURA | Coca | 32099 | 30119 |
SIDDAPURA | Hale Chali | 36599 | 35899 |
SIDDAPURA | Kempugotu | 31799 | 29119 |
SIDDAPURA | Rashi | 46539 | 46399 |
SIDDAPURA | Tattibettee | 36869 | 35049 |
SIRSI | Bette | 43399 | 39441 |
SIRSI | Bilegotu | 32011 | 30039 |
SIRSI | Chali | 37139 | 35819 |
SIRSI | Kempugotu | 32989 | 28586 |
SIRSI | Rashi | 45699 | 44008 |
SORABHA | Bilegotu | 28199 | 28149 |
SORABHA | Chali | 35600 | 33190 |
SORABHA | Coca | 22989 | 17989 |
SORABHA | Rashi | 47509 | 46763 |
TUMAKURU | Rashi | 48100 | 47500 |
TUMAKURU | Other | 48200 | 47400 |
YELLAPURA | Api | 61699 | 56299 |
YELLAPURA | Bilegotu | 32889 | 30299 |
YELLAPURA | Chali | 36790 | 35500 |
YELLAPURA | Coca | 32399 | 26899 |
YELLAPURA | Kempugotu | 33106 | 31316 |
YELLAPURA | Rashi | 49899 | 46899 |
YELLAPURA | Tattibettee | 45619 | 41299 |
If you are new to our website, Youtube channel, and Facebook page {FAYAZ ARECANUT}, which is dedicated to providing information on areca nut and Coconut prices. If you are new to our platform, we encourage you to subscribe to receive daily updates. By subscribing, you will receive notifications whenever new content is posted, helping you to stay informed about the latest developments in the areca nut Market.