Saturday’s Areca nut Market Price in Karnataka | Daily Areca nut Market Prices Update Here. Karnataka is one of the leading states in India in terms of arecanut production and the arecanut market is a significant contributor to the state’s economy.
The state is home to a large number of arecanut growers and traders, and several towns and cities in Karnataka, such as Channagiri, Davanagere, Holalkere, Hosanagara Honnali, Sagara, Siddapura, and many other arecanut markets.
The price of arecanut can vary based on a number of factors, including supply and demand, weather conditions, the overall economy, transportation costs, etc
These factors can all have an impact on the price of arecanut, sometimes significantly. It’s also worth noting that arecanut prices can vary depending on the location where the nuts are being bought and sold.
So, My showing is like this-
[ Markets | varieties | Maximum price | Model price ]
Market Date | 04/02/2023 | 100. kg | price |
Market | Variety | Maximum Price | Modal Price |
BANTWALA | Coca | 25000 | 22500 |
BANTWALA | New Chali | 40000 | 39000 |
BANTWALA | Old Chali | 54500 | 51500 |
Market Date | 04/02/2023 | 100. kg | price |
Market | Variety | Maximum Price | Modal Price |
BHADRAVATHI | Rashi | 46669 | 45072 |
Market Date | 04/02/2023 | 100. kg | price |
Market | Variety | Maximum Price | Modal Price |
CHITRADURGA | Api | 46000 | 45800 |
CHITRADURGA | Bette | 35500 | 35300 |
CHITRADURGA | Kempugotu | 30400 | 30200 |
CHITRADURGA | Rashi | 45500 | 45300 |
Market Date | 04/02/2023 | 100. kg | price |
Market | Variety | Maximum Price | Modal Price |
DAVANAGERE | Rashi | 46199 | 42177 |
Market Date | 04/02/2023 | 100. kg | price |
Market | Variety | Maximum Price | Modal Price |
KARKALA | New Chali | 40000 | 35000 |
KARKALA | Old Chali | 50000 | 48500 |
KUMTA | Chippu | 31899 | 30769 |
KUMTA | Coca | 29699 | 27649 |
KUMTA | Factory | 19849 | 18989 |
KUMTA | Old Chali | 39099 | 38719 |
KUMTA | New Chali | 36129 | 35429 |
KUNDAPUR | Old Chali | 49500 | 49000 |
KUNDAPUR | New Chali | 37500 | 37000 |
PUTTUR | New Chali | 37500 | 34750 |
Market Date | 03/02/2023 | 100. kg | price |
Market | Variety | Maximum Price | Modal Price |
SHIVAMOGGA | Bette | 53100 | 51800 |
SHIVAMOGGA | Gorabalu | 35399 | 34519 |
SHIVAMOGGA | Rashi | 46599 | 45899 |
SHIVAMOGGA | Saraku | 81400 | 75500 |
Market Date | 04/02/2023 | 100. kg | price |
Market | Variety | Maximum Price | Modal Price |
SIDDAPURA | Bilegotu | 33599 | 32699 |
SIDDAPURA | Old Chali | 39899 | 39199 |
SIDDAPURA | Coca | 31899 | 30209 |
SIDDAPURA | New Chali | 35399 | 34399 |
SIDDAPURA | Kempugotu | 33369 | 32889 |
SIDDAPURA | Rashi | 46099 | 45699 |
SIDDAPURA | Tattibettee | 44889 | 42899 |
SIRSI | Bette | 44229 | 40677 |
SIRSI | Bilegotu | 34269 | 29510 |
SIRSI | Chali | 41501 | 39141 |
SIRSI | Kempugotu | 33531 | 33106 |
SIRSI | Rashi | 45869 | 43622 |
Market Date | 04/02/2023 | 100. kg | price |
Market | Variety | Maximum Price | Modal Price |
SORABHA | Bette | 36809 | 35299 |
SORABHA | Chali | 34891 | 34128 |
SORABHA | Coca | 23989 | 14329 |
SORABHA | Gorabalu | 33209 | 21874 |
SORABHA | Rashi | 46269 | 44843 |
Market Date | 04/02/2023 | 100. kg | price |
Market | Variety | Maximum Price | Modal Price |
YELLAPURA | Api | 58395 | 55299 |
YELLAPURA | Bilegotu | 32651 | 29712 |
YELLAPURA | Coca | 30099 | 27899 |
YELLAPURA | Old Chali | 41333 | 39099 |
YELLAPURA | New Chali | 35400 | 34699 |
YELLAPURA | Kempugotu | 34969 | 32600 |
YELLAPURA | Rashi | 51399 | 47899 |
YELLAPURA | Tattibettee | 43469 | 41799 |
If you are new to our Website & youtube channel [Which is ‘FAYAZ ARECANUT’], Subscribe to our Website and youtube channel to get Notification About Daily updates on Areca nut prices. and also, you can follow our Facebook page.