Saturday Arecanut Market Price Today in Karnataka | Adike Market Rate Update Today 21/01/2023,
So, My showing is like this-
[ Markets | varieties | Maximum price | Model price ]
Market Date | 21/01/2023 | 100. kg | price |
Market | Variety | Maximum Price | Modal Price |
BANTWALA | Coca | 25000 | 22500 |
BANTWALA | Old Chali | 54500 | 51500 |
BANTWALA | New Chali | 40000 | 39000 |
BELTHANGADI | New Chali | 39500 | 31000 |
Market Date | 21/01/2023 | 100. kg | price |
Market | Variety | Maximum Price | Modal Price |
CHITRADURGA | Api | 46809 | 46600 |
CHITRADURGA | Bette | 34999 | 34779 |
CHITRADURGA | Kempugotu | 30359 | 30149 |
CHITRADURGA | Rashi | 46369 | 46183 |
Market Date | 21/01/2023 | 100. kg | price |
Market | Variety | Maximum Price | Modal Price |
HOSANAGAR | Chali | 27899 | 27199 |
HOSANAGAR | Kempugotu | 38009 | 37109 |
HOSANAGAR | Rashi | 47349 | 47109 |
Market Date | 21/01/2023 | 100. kg | price |
Market | Variety | Maximum Price | Modal Price |
KARKALA | New Chali | 40000 | 35000 |
KARKALA | Old Chali | 54500 | 48500 |
KUMTA | Chippu | 32999 | 31369 |
KUMTA | Coca | 29509 | 27989 |
KUMTA | Factory | 19879 | 18749 |
KUMTA | Old Chali | 40799 | 39829 |
KUMTA | New Chali | 36749 | 35919 |
KUNDAPUR | Old Chali | 49500 | 49000 |
KUNDAPUR | New Chali | 37500 | 37000 |
Market Date | 20/01/2023 | 100. kg | price |
Market | Variety | Maximum Price | Modal Price |
SHIVAMOGGA | Bette | 52800 | 51100 |
SHIVAMOGGA | Gorabalu | 35358 | 34400 |
SHIVAMOGGA | Rashi | 46591 | 45900 |
SHIVAMOGGA | Saraku | 80200 | 68500 |
Market Date | 21/01/2023 | 100. kg | price |
Market | Variety | Maximum Price | Modal Price |
SIDDAPURA | Bilegotu | 32819 | 32409 |
SIDDAPURA | Old Chali | 41099 | 40499 |
SIDDAPURA | Coca | 32909 | 31619 |
SIDDAPURA | New Chali | 35169 | 33789 |
SIDDAPURA | Kempugotu | 34699 | 32309 |
SIDDAPURA | Rashi | 46009 | 45899 |
SIDDAPURA | Tattibettee | 44709 | 41059 |
Market Date | 21/01/2023 | 100. kg | price |
Market | Variety | Maximum Price | Modal Price |
SIRSI | Bette | 43839 | 40301 |
SIRSI | Bilegotu | 37600 | 30076 |
SIRSI | Chali | 42676 | 40821 |
SIRSI | Kempugotu | 34879 | 33085 |
SIRSI | Rashi | 46409 | 43795 |
Market Date | 21/01/2023 | 100. kg | price |
Market | Variety | Maximum Price | Modal Price |
SORABHA | Bilegotu | 20199 | 19594 |
SORABHA | Chali | 35699 | 34699 |
SORABHA | Coca | 22989 | 18989 |
SORABHA | Gorabalu | 34009 | 34009 |
SORABHA | Rashi | 46099 | 45677 |
Market Date | 21/01/2023 | 100. kg | price |
Market | Variety | Maximum Price | Modal Price |
YELLAPURA | Api | 56769 | 54169 |
YELLAPURA | Bilegotu | 34699 | 32269 |
YELLAPURA | Coca | 28499 | 26815 |
YELLAPURA | Old Chali | 42391 | 41760 |
YELLAPURA | New Chali | 36099 | 35199 |
YELLAPURA | Kempugotu | 35699 | 33499 |
YELLAPURA | Rashi | 52969 | 48629 |
YELLAPURA | Tattibettee | 45099 | 42750 |
If you are new to our Website & Youtube channel [Which is ‘FAYAZ ARECANUT’], Subscribe to our Website and youtube channel to get Notification About Daily updates on Areca nut prices. and also, you can follow our Facebook page.
super sir