Karnataka Apmc Areca nut Market Price can vary depending upon various factors; like supply and demand: Like most commodities, the price of arecanut can be influenced by the balance between supply and demand. If a large supply of arecanut and demand is low, prices may be lower.
Today’s update of all important Areca nut Markets.
So, My showing is like this-
[ Markets | varieties | Maximum price | Model price ]
Market Date | 17/01/2023 | 100. kg | price |
Market | Variety | Maximum Price | Modal Price |
BANTWALA | Coca | 25000 | 22500 |
BANTWALA | New Chali | 40000 | 39000 |
BANTWALA | Old Chali | 54500 | 51500 |
Market Date | 17/01/2023 | 100. kg | price |
Market | Variety | Maximum Price | Modal Price |
BHADRAVATHI | Rashi | 46109 | 45082 |
Market Date | 17/01/2023 | 100. kg | price |
Market | Variety | Maximum Price | Modal Price |
CHITRADURGA | Api | 46022 | 45849 |
CHITRADURGA | Bette | 34299 | 34079 |
CHITRADURGA | Kempugotu | 29959 | 29700 |
CHITRADURGA | Rashi | 45569 | 45389 |
Market Date | 17/01/2023 | 100. kg | price |
Market | Variety | Maximum Price | Modal Price |
GONIKOPPAL | ARECANUT-HUSK | 5000 | 5000 |
Market Date | 17/01/2023 | 100. kg | price |
Market | Variety | Maximum Price | Modal Price |
KARKALA | New Chali | 40000 | 35000 |
KARKALA | Old Chali | 54500 | 48500 |
Market Date | 17/01/2023 | 100. kg | price |
Market | Variety | Maximum Price | Modal Price |
KUNDAPUR | Old Chali | 49500 | 49000 |
KUNDAPUR | New Chali | 37500 | 37000 |
Market Date | 17/01/2023 | 100. kg | price |
Market | Variety | Maximum Price | Modal Price |
MADIKERI | Raw | 45697 | 45697 |
Market Date | 17/01/2023 | 100. kg | price |
Market | Variety | Maximum Price | Modal Price |
PUTTUR | New Chali | 40000 | 36500 |
Market Date | 17/01/2023 | 100. kg | price |
Market | Variety | Maximum Price | Modal Price |
SAGAR | Chali | 39299 | 38899 |
SAGAR | Kempugotu | 33299 | 32899 |
SAGAR | Rashi | 46199 | 45899 |
SAGAR | Sippegotu | 21629 | 20815 |
SAGAR | Coca | 26989 | 24989 |
SAGAR | Bilegotu | 30119 | 28499 |
Shimoga Market
Market Date | 17/01/2023 | 100. kg | price |
Market | Variety | Maximum Price | Modal Price |
SHIVAMOGGA | Bette | 52800 | 51899 |
SHIVAMOGGA | Gorabalu | 35709 | 34669 |
SHIVAMOGGA | Rashi | 46199 | 45539 |
SHIVAMOGGA | Saraku | 79196 | 71550 |
Market Date | 17/01/2023 | 100. kg | price |
Market | Variety | Maximum Price | Modal Price |
SIDDAPURA | Bilegotu | 33499 | 32699 |
SIDDAPURA | Old Chali | 41899 | 41399 |
SIDDAPURA | Coca | 31899 | 28899 |
SIDDAPURA | New Chali | 35469 | 34609 |
SIDDAPURA | Kempugotu | 32800 | 31889 |
SIDDAPURA | Rashi | 46209 | 45709 |
SIDDAPURA | Tattibettee | 44899 | 42099 |
Market Date | 17/01/2023 | 100. kg | price |
Market | Variety | Maximum Price | Modal Price |
SIRSI | Bette | 42899 | 39539 |
SIRSI | Bilegotu | 36099 | 31126 |
SIRSI | Chali | 44000 | 41317 |
SIRSI | Kempugotu | 36719 | 31447 |
SIRSI | Rashi | 46299 | 44596 |
Market Date | 17/01/2023 | 100. kg | price |
Market | Variety | Maximum Price | Modal Price |
TUMAKURU | Rashi | 45900 | 45100 |
Market Date | 17/01/2023 | 100. kg | price |
Market | Variety | Maximum Price | Modal Price |
YELLAPURA | Api | 60495 | 57475 |
YELLAPURA | Bilegotu | 34810 | 33290 |
YELLAPURA | Coca | 29832 | 26109 |
YELLAPURA | Old Chali | 43609 | 42699 |
YELLAPURA | New Chali | 36000 | 35000 |
YELLAPURA | Kempugotu | 35499 | 32899 |
YELLAPURA | Rashi | 51299 | 49809 |
YELLAPURA | Tattibettee | 44967 | 42619 |
If you are new to our Website & youtube channel [Which is ‘FAYAZ ARECANUT’], Subscribe to our Website and youtube channel to get Notification About Daily updates on Areca nut prices. and also, you can follow our Facebook page.