Friday Areca nut Market Price in Karnataka| Today’s All Arecanut Market Price Update
So, My showing is like this-
[ Markets | varieties | Maximum price | Model price ]
Market Date | 20/01/2023 | 100. kg | price |
Market | Variety | Maximum Price | Modal Price |
BANTWALA | Coca | 25000 | 22500 |
BANTWALA | New Chali | 40000 | 39000 |
BANTWALA | Old Variety | 54500 | 51500 |
Market Date | 20/01/2023 | 100. kg | price |
Market | Variety | Maximum Price | Modal Price |
BENGALURU | Other | 45000 | 42500 |
BHADRAVATHI | Rashi | 46899 | 45694 |
Market Date | 20/01/2023 | 100. kg | price |
Market | Variety | Maximum Price | Modal Price |
CHITRADURGA | Api | 46000 | 45800 |
CHITRADURGA | Bette | 34800 | 34600 |
CHITRADURGA | Kempugotu | 30200 | 30000 |
CHITRADURGA | Rashi | 45500 | 45300 |
Market Date | 20/01/2023 | 100. kg | price |
Market | Variety | Maximum Price | Modal Price |
DAVANAGERE | Rashi | 46169 | 42166 |
Market Date | 20/01/2023 | 100. kg | price |
Market | Variety | Maximum Price | Modal Price |
HOSANAGAR | Chali | 27899 | 27199 |
HOSANAGAR | Kempugotu | 38009 | 37109 |
HOSANAGAR | Rashi | 47349 | 47109 |
Market Date | 20/01/2023 | 100. kg | price |
Market | Variety | Maximum Price | Modal Price |
KARKALA | New Chali | 40000 | 35000 |
KARKALA | Old Variety | 54500 | 48500 |
KUMTA | Chippu | 32999 | 31369 |
KUMTA | Coca | 29509 | 27989 |
KUMTA | Factory | 19879 | 18749 |
KUMTA | Hale Chali | 40799 | 39829 |
KUMTA | New Chali | 36749 | 35919 |
Market Date | 20/01/2023 | 100. kg | price |
Market | Variety | Maximum Price | Modal Price |
SAGAR | Bilegotu | 30299 | 28510 |
SAGAR | Chali | 39999 | 38649 |
SAGAR | Coca | 32300 | 29499 |
SAGAR | Kempugotu | 38199 | 35689 |
SAGAR | Rashi | 46329 | 45699 |
SAGAR | Sippegotu | 21288 | 20600 |
Market Date | 19/01/2023 | 100. kg | price |
Market | Variety | Maximum Price | Modal Price |
SHIVAMOGGA | Bette | 52799 | 51589 |
SHIVAMOGGA | Gorabalu | 36000 | 34699 |
SHIVAMOGGA | Rashi | 46489 | 45659 |
SHIVAMOGGA | Saraku | 79999 | 72200 |
Market Date | 20/01/2023 | 100. kg | price |
Market | Variety | Maximum Price | Modal Price |
SIDDAPURA | Bilegotu | 33499 | 32699 |
SIDDAPURA | Chali | 41199 | 40799 |
SIDDAPURA | Coca | 33189 | 29619 |
SIDDAPURA | New Chali | 35099 | 34609 |
SIDDAPURA | Kempugotu | 32919 | 32489 |
SIDDAPURA | Rashi | 45839 | 45599 |
SIDDAPURA | Tattibettee | 42519 | 40399 |
Market Date | 20/01/2023 | 100. kg | price |
Market | Variety | Maximum Price | Modal Price |
SIRSI | Bette | 43839 | 40301 |
SIRSI | Bilegotu | 37600 | 30076 |
SIRSI | Chali | 42676 | 40821 |
SIRSI | Kempugotu | 34879 | 33085 |
SIRSI | Rashi | 46409 | 43795 |
Market Date | 20/01/2023 | 100. kg | price |
Market | Variety | Maximum Price | Modal Price |
YELLAPURA | Api | 56769 | 54169 |
YELLAPURA | Bilegotu | 34699 | 32269 |
YELLAPURA | Coca | 28499 | 26815 |
YELLAPURA | Old Chali | 42391 | 41760 |
YELLAPURA | New Chali | 36099 | 35199 |
YELLAPURA | Kempugotu | 35699 | 33499 |
YELLAPURA | Rashi | 52969 | 48629 |
YELLAPURA | Tattibettee | 45099 | 42750 |
If you are new to our Website & youtube channel [Which is ‘FAYAZ ARECANUT’],
Subscribe to our Website and youtube channel to get Notification About Daily updates on Areca nut prices. and also, you can follow our Facebook page.