Daily Arecanut Market | Adike Rate Today in Karnataka 12/01/2023
The Price of Areca nut can vary depending upon various factors; like Weather conditions.
Weather conditions:
Arecanut is a tropical crop, and adverse weather conditions can affect the crop yield and overall supply of arecanut. For example, It can reduce the supply of arecanut and lead to higher prices.
So, My showing is like this-
‘Markets’; followed by ‘varieties’ then the ‘maximum price’ and after that ‘Model price’.
Market Date | 12/1/2023 | 100. kg | price |
Market | Variety | Maximum Price | Modal Price |
BANTWALA | Coca | 25000 | 22500 |
BANTWALA | New Variety | 40000 | 39000 |
BANTWALA | Old Variety | 54500 | 51500 |
Market Date | 12/1/2023 | 100. kg | price |
Market | Variety | Maximum Price | Modal Price |
KARKALA | New Variety | 40000 | 35000 |
KARKALA | Old Variety | 54500 | 48500 |
Market Date | 12/1/2023 | 100. kg | price |
Market | Variety | Maximum Price | Modal Price |
KOPPA | Bette | 48500 | 45000 |
KOPPA | Gorabalu | 33000 | 31000 |
KOPPA | Rashi | 45500 | 43000 |
KOPPA | Saraku | 80203 | 69362 |
Market Date | 12/1/2023 | 100. kg | price |
Market | Variety | Maximum Price | Modal Price |
KUMTA | Chippu | 33869 | 32819 |
KUMTA | Coca | 31669 | 30549 |
KUMTA | Hale Chali | 41922 | 40869 |
KUMTA | Hosa Chali | 36499 | 35679 |
KUMTA | Factory | 19829 | 18999 |
Market Date | 12/1/2023 | 100. kg | price |
Market | Variety | Maximum Price | Modal Price |
KUNDAPUR | Hale Chali | 49500 | 49000 |
KUNDAPUR | Hosa Chali | 37500 | 37000 |
Market Date | 12/1/2023 | 100. kg | price |
Market | Variety | Maximum Price | Modal Price |
PUTTUR | New Variety | 40000 | 36500 |
Market Date | 12/1/2023 | 100. kg | price |
Market | Variety | Maximum Price | Modal Price |
SAGAR | Bilegotu | 29800 | 26909 |
SAGAR | Chali | 39999 | 38899 |
SAGAR | Coca | 32699 | 30699 |
SAGAR | Kempugotu | 38199 | 34899 |
SAGAR | Rashi | 46679 | 45699 |
SAGAR | Sippegotu | 22199 | 21699 |
Market Date | 12/1/2023 | 100. kg | price |
Market | Variety | Maximum Price | Modal Price |
SHIVAMOGGA | Bette | 53219 | 52369 |
SHIVAMOGGA | Gorabalu | 35976 | 34599 |
SHIVAMOGGA | Rashi | 46399 | 45699 |
SHIVAMOGGA | Saraku | 79400 | 75500 |
Market Date | 12/1/2023 | 100. kg | price |
Market | Variety | Maximum Price | Modal Price |
SIDDAPURA | Bilegotu | 33669 | 31799 |
SIDDAPURA | Chali | 42499 | 41699 |
SIDDAPURA | Coca | 31689 | 30689 |
SIDDAPURA | Hosa Chali | 38789 | 34699 |
SIDDAPURA | Kempugotu | 32309 | 31469 |
SIDDAPURA | Rashi | 46222 | 45899 |
SIDDAPURA | Tattibettee | 44099 | 44099 |
Market Date | 12/1/2023 | 100. kg | price |
Market | Variety | Maximum Price | Modal Price |
SIRSI | Bette | 44689 | 42463 |
SIRSI | Bilegotu | 36300 | 30887 |
SIRSI | Chali | 45000 | 42088 |
SIRSI | Kempugotu | 35899 | 27649 |
SIRSI | Rashi | 46809 | 45480 |
Market Date | 12/1/2023 | 100. kg | price |
Market | Variety | Maximum Price | Modal Price |
YELLAPURA | Api | 58895 | 56865 |
YELLAPURA | Bilegotu | 34819 | 32431 |
YELLAPURA | Coca | 30099 | 27699 |
YELLAPURA | Hale Chali | 43509 | 42650 |
YELLAPURA | Hosa Chali | 35229 | 34099 |
YELLAPURA | Kempugotu | 35199 | 32509 |
YELLAPURA | Rashi | 52179 | 49899 |
YELLAPURA | Tattibettee | 45309 | 42899 |
If you are new to our youtube channel & Website[Which is ‘FAYAZ ARECANUT’], Subscribe to our Website and youtube channel to get Notification About
‘DAILY UPDATES ON ARECA NUT PRICES’.