Coconut and Dry Coconut{Copra}, {ಎಳನೀರು }Tender Coconut market Price today 06/03/2023.Coconut is the most important plantation crop of our state, which is grown not only in the coastal, semi-montane and upland regions of the state, but also in the southern dry region. It is commendable that India ranks first in the production of coconut crop in the world. Karnataka state also ranks third in the country in terms of area and production of coconut and Copra is one of the most important plantation crops in Karnataka state. As each part of it is used in one way or another,
Copra, Tender coconut, Coconut Market Price Today
No.1. Coconut market price
We will give you without husk coconut / ತೆಂಗಿನಕಾಯಿ market price [per 1000ps] of Arsikere, Bangalore, C.R.Patna, Chickballapur, Davanagere, Gubbi, Puttur,Mangalore,Tumkur, Sira on our website. How much coconut has reached the market of all these districts, Modal Price and maximum price can be seen.
ತೆಂಗಿನಕಾಯಿ | Coconut | Per 1000ps | Per 1000ps | 06/03/2023 |
Market | Variety | Maximum Price | Modal Price | Market Date |
ARSIKERE | Medium | 12000 | 12000 | 04/03/2023 |
BENGALURU | Coconut | 25000 | 20000 | 06/03/2023 |
C.R.PATNA | Medium | 12000 | 12000 | 05/03/2023 |
CHICKBALLAPUR | Coconut | 20000 | 15000 | 01/03/2023 |
CHINTAMANI | Coconut | 18000 | 12000 | 06/03/2023 |
DAVANAGERE | Coconut | 13000 | 10000 | 06/03/2023 |
DODDABALLAPUR | Coconut | 16000 | 13000 | 01/03/2023 |
KUMTA | Coconut | 17860 | 16930 | 02/03/2023 |
KUNDAPUR | Big | 12000 | 12000 | 04/03/2023 |
KUNDAPUR | Medium | 11750 | 11500 | 04/03/2023 |
KUNIGAL | Coconut | 20000 | 17500 | 01/03/2023 |
NAGAMANGALA | Medium | 17500 | 17500 | 03/03/2023 |
SIRA | Medium | 21000 | 13565 | 03/03/2023 |
TUMAKURU | Coconut | 18500 | 11500 | 02/03/2023 |
UDIPI | Grade- II | 17000 | 16000 | 01/03/2023 |
Tiptur Copra Rate Today
Here you can see the price of the variety Copra, Milling, Ball and others. Markets are Arsikere, C.R. Patna, Gubbi, Huliyar, and others. Complete details of districts where Dry coconut is sold. Copra price per 100 kg
ಕೊಬ್ಬರಿ | Copra | Per 1000ps | Per 100kg | 06/03/2023 |
Market | Variety | Maximum Price | Modal Price | Market Date |
C.R.PATNA | Milling | 8000 | 8000 | 01/03/2023 |
K.R.PET | Other | 8100 | 8100 | 04/03/2023 |
PUTTUR | Other | 8000 | 6500 | 28/02/2023 |
TIPTUR | Copra | 9550 | 9300 | 04/03/2023 |
TUMAKURU | Other | 5900 | 4800 | 02/03/2023 |
TURUVEKERE | Copra | 9600 | 9600 | 01/03/2023 |
No.3. ಎಳನೀರು/ Tender Coconut Market Price Today
Here you can see the price of the variety Tender Coconut / ಎಳನೀರು. Markets areC.R. Patna, K.R. Pet, Mandya, Pandavapura. Complete details of districts where Tender Coconut is sold. (Priced per 1000 pieces)
ಎಳನೀರು | Tender Coconut | Per 1000ps | Per 1000ps | 06/03/2023 |
Market | Variety | Maximum Price | Modal Price | Market Date |
K.R.PET | Tender Coconut | 24000 | 12000 | 05/03/2023 |
MALAVALLI | Tender Coconut | 16000 | 16000 | 01/03/2023 |
MANDYA | Tender Coconut | 25000 | 10000 | 06/03/2023 |
PANDAVAPURA | Tender Coconut | 16000 | 12000 | 01/03/2023 |
Instructions
There is no market every day. On the day of the market, we put the market price of coconut, dry coconut [Copra/ಕೊಬ್ಬರಿ], and Tender Coconut [ಎಳನೀರು]
If you’re new to our website and YouTube channel {FAYAZ ARECANUT }, which is focused on Arecanut, Coconut prices, and information, be sure to subscribe to receive daily updates. By subscribing, you’ll get notifications whenever new content is posted, allowing you to stay up-to-date with the latest developments in the areca market. You can also follow us on Facebook to stay connected and engaged with the areca community.