Arecanut Rate Today 10/01/2023 Daily Adike Market Rate in Karnataka Update Here.
Arecanut/ Adike/ Supari/ Adakka/ Betelnut
The price of arecanut can vary based on a number of factors, including weather conditions, the overall economy, transportation costs, competition, and government policies and taxes.
These factors can all have an impact on the price of arecanut, sometimes significantly.
Weather conditions:
Arecanut is a tropical crop, and adverse weather conditions can affect the crop yield and overall supply of arecanut. Drought, for example, can reduce the supply of arecanut and lead to higher prices.
The overall economy:
The state of the economy can also affect the demand for arecanut and therefore the price. If the economy is doing well, demand for arecanut may be higher, leading to higher prices.
Transportation costs:
The cost of transporting arecanut from the place of production to the area of sale can also impact the price. If transportation costs are high, this may be reflected in the price of arecanut.
Competition:
The price of arecanut may also be influenced by the level of competition among sellers. If there are many sellers in the market, they may compete on price, which can lead to lower prices for arecanut.
Government policies and taxes:
Government policies and taxes can also impact the price of arecanut. For example, if the government imposes a tax on arecanut, this can increase consumer prices.
Market Date | 10/1/2023 | 100. kg | price |
Market | Variety | Maximum Price | Modal Price |
BANTWALA | Coca | 25000 | 22500 |
BANTWALA | New Chali | 39000 | 38500 |
BANTWALA | Old Chali | 54500 | 51500 |
Market Date | 10/1/2023 | 100. kg | price |
Market | Variety | Maximum Price | Modal Price |
BENGALURU | Other | 45000 | 42500 |
Market Date | 10/1/2023 | 100. kg | price |
Market | Variety | Maximum Price | Modal Price |
CHITRADURGA | Api | 47169 | 46989 |
CHITRADURGA | Bette | 34259 | 34049 |
CHITRADURGA | Kempugotu | 30000 | 29800 |
CHITRADURGA | Rashi | 46699 | 46479 |
Market Date | 10/1/2023 | 100. kg | price |
Market | Variety | Maximum Price | Modal Price |
KARKALA | New Chali | 39000 | 35000 |
KARKALA | Old Chali | 54500 | 48500 |
Market Date | 10/1/2023 | 100. kg | price |
Market | Variety | Maximum Price | Modal Price |
KUMTA | Chippu | 32609 | 31459 |
KUMTA | Coca | 30089 | 28789 |
KUMTA | Factory | 19829 | 18849 |
KUMTA | Old Chali | 42339 | 41699 |
KUMTA | New Chali | 37199 | 36879 |
Market Date | 10/1/2023 | 100. kg | price |
Market | Variety | Maximum Price | Modal Price |
KUNDAPUR | Old Chali | 49500 | 49000 |
KUNDAPUR | New Chali | 37500 | 37000 |
Market Date | 10/1/2023 | 100. kg | price |
Market | Variety | Maximum Price | Modal Price |
MADIKERI | Raw | 42499 | 42499 |
Market Date | 10/1/2023 | 100. kg | price |
Market | Variety | Maximum Price | Modal Price |
PUTTUR | New Chali | 39000 | 36000 |
Market Date | 10/1/2023 | 100. kg | price |
Market | Variety | Maximum Price | Modal Price |
SAGAR | Bilegotu | 31599 | 30370 |
SAGAR | Chali | 39549 | 38889 |
SAGAR | Coca | 32829 | 31525 |
SAGAR | Kempugotu | 37199 | 35269 |
SAGAR | Rashi | 47329 | 46799 |
SAGAR | Sippegotu | 22039 | 21609 |
Market Date | 10/1/2023 | 100. kg | price |
Market | Variety | Maximum Price | Modal Price |
SHIVAMOGGA | Bette | 53599 | 52719 |
SHIVAMOGGA | Gorabalu | 36200 | 35219 |
SHIVAMOGGA | Rashi | 47200 | 46469 |
SHIVAMOGGA | Saraku | 79640 | 72199 |
Market Date | 10/1/2023 | 100. kg | price |
Market | Variety | Maximum Price | Modal Price |
SIDDAPURA | Bilegotu | 33499 | 32399 |
SIDDAPURA | Chali | 42609 | 41899 |
SIDDAPURA | Coca | 31399 | 29319 |
SIDDAPURA | New Chali | 35109 | 34599 |
SIDDAPURA | Kempugotu | 32809 | 32199 |
SIDDAPURA | Rashi | 46599 | 46399 |
SIDDAPURA | Tattibettee | 44099 | 40599 |
Market Date | 10/1/2023 | 100. kg | price |
Market | Variety | Maximum Price | Modal Price |
SIRSI | Bette | 44699 | 42074 |
SIRSI | Bilegotu | 35400 | 30250 |
SIRSI | Chali | 44001 | 42433 |
SIRSI | Kempugotu | 33899 | 32518 |
SIRSI | Rashi | 46489 | 45098 |
Market Date | 10/1/2023 | 100. kg | price |
Market | Variety | Maximum Price | Modal Price |
SORABHA | Coca | 22099 | 22099 |
SORABHA | Rashi | 46509 | 46111 |
Market Date | 10/1/2023 | 100. kg | price |
Market | Variety | Maximum Price | Modal Price |
YELLAPURA | Api | 57879 | 56965 |
YELLAPURA | Bilegotu | 35899 | 32679 |
YELLAPURA | Coca | 30899 | 27699 |
YELLAPURA | Old Chali | 43299 | 42399 |
YELLAPURA | New Chali | 35649 | 34299 |
YELLAPURA | Kempugotu | 35100 | 32605 |
YELLAPURA | Rashi | 53019 | 49899 |
YELLAPURA | Tattibettee | 44899 | 42869 |
Subscribe to get daily Areca nut and Coconut market price updates.