Areca Nut -Supari /Adike/Adakka/ Betel Nut Wholesale Mandi Rate Today in Karnataka | Karnataka is one of the leading states in India in terms of arecanut production and the arecanut market is a significant contributor to the state’s economy.
The state is home to a large number of arecanut growers and traders, and several towns and cities in Karnataka, such as Channagiri, Davanagere, Holalkere, Hosanagara Honnali, Sagara, Siddapura, and many other arecanut markets.
In addition to being an important source of income for farmers, the arecanut market in Karnataka also provides employment opportunities for a large number of people involved in various activities like farming, harvesting, trading, and processing of arecanut. It is also a vital sector of the state’s economy and contributes to the growth of the state.
So, My showing is like this-
[ Markets | varieties | Maximum price | Model price ]
Market Date | 01/02/2023 | 100. kg | price |
Market | Variety | Maximum Price | Modal Price |
BANTWALA | Coca | 25000 | 22500 |
BANTWALA | New Chali | 40000 | 39000 |
BANTWALA | Old Chali | 54500 | 51500 |
Market Date | 01/02/2023 | 100. kg | price |
Market | Variety | Maximum Price | Modal Price |
BENGALURU | Other | 55000 | 52500 |
Market Date | 01/02/2023 | 100. kg | price |
Market | Variety | Maximum Price | Modal Price |
KARKALA | New Chali | 40000 | 35000 |
KARKALA | Old Chali | 54500 | 48500 |
Market Date | 01/02/2023 | 100. kg | price |
Market | Variety | Maximum Price | Modal Price |
KOPPA | Bette | 52399 | 51397 |
KOPPA | Gorabalu | 35729 | 35104 |
KOPPA | Rashi | 47199 | 46560 |
KOPPA | Saraku | 79009 | 68499 |
Market Date | 01/02/2023 | 100. kg | price |
Market | Variety | Maximum Price | Modal Price |
KUMTA | Chippu | 32089 | 31469 |
KUMTA | Coca | 30199 | 29749 |
KUMTA | Factory | 19749 | 18899 |
KUMTA | Old Chali | 39299 | 38729 |
KUMTA | New Chali | 35917 | 34899 |
Market Date | 01/02/2023 | 100. kg | price |
Market | Variety | Maximum Price | Modal Price |
KUNDAPUR | Old Chali | 49500 | 49000 |
KUNDAPUR | New Chali | 37500 | 37000 |
Market Date | 01/02/2023 | 100. kg | price |
Market | Variety | Maximum Price | Modal Price |
MADIKERI | Raw | 43911 | 43911 |
Market Date | 01/02/2023 | 100. kg | price |
Market | Variety | Maximum Price | Modal Price |
SHIVAMOGGA | Bette | 52500 | 51500 |
SHIVAMOGGA | Gorabalu | 35996 | 34756 |
SHIVAMOGGA | Rashi | 46750 | 45898 |
SHIVAMOGGA | Saraku | 80019 | 70100 |
Market Date | 01/02/2023 | 100. kg | price |
Market | Variety | Maximum Price | Modal Price |
SIDDAPURA | Bilegotu | 33199 | 32699 |
SIDDAPURA | Old Chali | 40099 | 39169 |
SIDDAPURA | Coca | 31589 | 30099 |
SIDDAPURA | New Chali | 35369 | 34489 |
SIDDAPURA | Kempugotu | 33500 | 32809 |
SIDDAPURA | Rashi | 45799 | 45489 |
SIDDAPURA | Tattibettee | 42599 | 40029 |
Market Date | 01/02/2023 | 100. kg | price |
Market | Variety | Maximum Price | Modal Price |
SIRA | Other | 47000 | 41615 |
Market Date | 01/02/2023 | 100. kg | price |
Market | Variety | Maximum Price | Modal Price |
SIRSI | Bette | 42899 | 40448 |
SIRSI | Bilegotu | 34199 | 28248 |
SIRSI | Chali | 42000 | 39495 |
SIRSI | Kempugotu | 35686 | 31568 |
SIRSI | Rashi | 46119 | 43797 |
Market Date | 01/02/2023 | 100. kg | price |
Market | Variety | Maximum Price | Modal Price |
YELLAPURA | Api | 54779 | 54779 |
YELLAPURA | Bilegotu | 31699 | 29655 |
YELLAPURA | Coca | 29699 | 24899 |
YELLAPURA | Old Chali | 40911 | 38969 |
YELLAPURA | New Chali | 35219 | 34312 |
YELLAPURA | Kempugotu | 34990 | 33339 |
YELLAPURA | Rashi | 53629 | 47899 |
YELLAPURA | Tattibettee | 43899 | 41899 |
If you are new to our Website & youtube channel [Which is ‘FAYAZ ARECANUT’], Subscribe to our Website and youtube channel to get Notification About Daily updates on Areca nut prices. And also, you can follow our Facebook page.