Areca nut Price Today | Hike Minimum Import Price of Arecanut; the central government on Tuesday raised the minimum import price of arecanut from Rs 251 per kg to Rs 351 per kg.
An areca nut is a fruit of the areca palm, which grows in much of the tropical Pacific, South Asia, Southeast Asia, and parts of east Africa.
The Directorate General of Foreign Trade (DGFT) of the Union Ministry of Commerce and Industry has issued a notification in this regard by amending the import policy.
The government said, “The minimum import price charged for tariff lines under 080280 (i.e. whole class, split, and other class of Areca nuts) has been revised from 251 Rs per kg to 351 Rs per kg.” Specific conditions do not apply to imports of 100% units and units destined for export in the region Special economic condition that DTA sales are not allowed.”
The All-India Areca Growers’ Association has called on the government to fix the minimum import price at $351 per kilogram.
The price of arecanut can vary based on a number of factors, including supply and demand, weather conditions, the overall economy, transportation costs, etc
These factors can all have an impact on the Areca nut Price Today, sometimes significantly. It’s also worth noting that arecanut prices can vary depending on the location where the nuts are being bought and sold.
Market Date | 15/02/2023 | 100. kg | price |
Market | Variety | Maximum Price | Modal Price |
BANTWALA | Coca | 25000 | 22500 |
BANTWALA | New Variety | 40000 | 39000 |
BANTWALA | Old Variety | 54500 | 51500 |
Market Date | 15/02/2023 | 100. kg | price |
Market | Variety | Maximum Price | Modal Price |
KARKALA | New Variety | 40000 | 35000 |
KARKALA | Old Variety | 54500 | 48500 |
Market Date | 15/02/2023 | 100. kg | price |
Market | Variety | Maximum Price | Modal Price |
KUMTA | Chippu | 31869 | 30819 |
KUMTA | Coca | 30009 | 28745 |
KUMTA | Factory | 19870 | 19269 |
KUMTA | Hale Chali | 38099 | 37679 |
KUMTA | Hosa Chali | 35505 | 35049 |
Market Date | 15/02/2023 | 100. kg | price |
Market | Variety | Maximum Price | Modal Price |
PUTTUR | New Variety | 37500 | 34750 |
Market Date | 15/02/2023 | 100. kg | price |
Market | Variety | Maximum Price | Modal Price |
SHIVAMOGGA | Bette | 52620 | 51000 |
SHIVAMOGGA | Gorabalu | 33199 | 32269 |
SHIVAMOGGA | Rashi | 45459 | 44569 |
SHIVAMOGGA | Saraku | 82003 | 68600 |
Market Date | 15/02/2023 | 100. kg | price |
Market | Variety | Maximum Price | Modal Price |
SIDDAPURA | Bilegotu | 32000 | 30919 |
SIDDAPURA | Chali | 38299 | 37899 |
SIDDAPURA | Coca | 31319 | 28399 |
SIDDAPURA | Hosa Chali | 34599 | 34099 |
SIDDAPURA | Kempugotu | 33309 | 32609 |
SIDDAPURA | Rashi | 45600 | 45199 |
SIDDAPURA | Tattibettee | 44309 | 41099 |
Market Date | 15/02/2023 | 100. kg | price |
Market | Variety | Maximum Price | Modal Price |
SIRSI | Bette | 42899 | 39706 |
SIRSI | Bilegotu | 34299 | 29310 |
SIRSI | Chali | 40808 | 39068 |
SIRSI | Kempugotu | 34626 | 32098 |
SIRSI | Rashi | 45579 | 43497 |
Market Date | 15/02/2023 | 100. kg | price |
Market | Variety | Maximum Price | Modal Price |
YELLAPURA | Api | 55379 | 53899 |
YELLAPURA | Bilegotu | 31699 | 29399 |
YELLAPURA | Coca | 30799 | 26711 |
YELLAPURA | Hale Chali | 40911 | 38501 |
YELLAPURA | Hosa Chali | 36860 | 35509 |
YELLAPURA | Kempugotu | 34666 | 31799 |
YELLAPURA | Rashi | 50100 | 46899 |
YELLAPURA | Tattibettee | 44699 | 42210 |
If you are new to our Website & Youtube channel [Which is ‘FAYAZ ARECANUT’], Subscribe to our Website and Youtube channel to get Notification About Daily updates on Areca nut prices. And also, you can follow our Facebook page.