Areca nut price Per 100kg. Betel nut Market Price Today 28th Mar in Shimoga, Channagiri, Tumkuru, Siddapura, and all other Markets of Karnataka
To stay up-to-date with the Arecanut Market Price Per 100kg Today in Karnataka, it is recommended to regularly check reliable Sources for daily updates. Information about the Tumkuru market and updates from other markets such as Shimoga, Channagiri, Sagara, Siddapura, Bantwala, and Yellapura can be found here.
Several factors can influence the market rate of areca nuts, including weather conditions, the overall state of the economy, and transportation costs. These factors can cause significant fluctuations in Areca nut price, and it’s important to note that the rate can vary depending upon the specific location of purchase or sale.
Areca nut price Per 100kg Today
To provide the most relevant information on Arecanut Market Price, we categorize our data by markets and varieties, listing the Maximum and Model prices for each. This enables you to quickly access the information that is most important to you, allowing you to make informed decisions about buying or selling areca nuts.
Market Date | 01/04/2023 | 100. kg | price |
Market | Variety | Maximum Price | Modal Price |
BANTWALA | Coca | 25000 | 22500 |
BANTWALA | New Chali | 40000 | 39000 |
BANTWALA | Old Chali | 54500 | 51500 |
BELTHANGADI | Coca | 25000 | 22000 |
BELTHANGADI | New Chali | 37000 | 34000 |
BELTHANGADI | Old Chali | 46000 | 40000 |
CHANNAGIRI | Rashi | 46100 | 44983 |
CHITRADURGA | Api | 44879 | 44699 |
CHITRADURGA | Bette | 34659 | 34449 |
CHITRADURGA | Kempugotu | 29600 | 29400 |
CHITRADURGA | Rashi | 44369 | 44189 |
GONIKOPPAL | Sippegotu | 12000 | 12000 |
HOLALKERE | Rashi | 44800 | 43919 |
HONNALI | Rashi | 45633 | 45633 |
KARKALA | New Chali | 40000 | 35000 |
KARKALA | Old Chali | 54500 | 48500 |
KOPPA | Bette | 49000 | 48700 |
KOPPA | EDI | 45000 | 44899 |
KOPPA | Gorabalu | 32000 | 29400 |
KOPPA | Saraku | 79599 | 65000 |
KOPPA | Rashi | 45069 | 43279 |
KUNDAPUR | Old Chali | 44500 | 44000 |
KUNDAPUR | New Chali | 36000 | 35000 |
PUTTUR | Coca | 26000 | 18500 |
PUTTUR | New Chali | 38300 | 35150 |
SAGAR | Bilegotu | 30313 | 28199 |
SAGAR | Chali | 36500 | 35099 |
SAGAR | Coca | 27189 | 26989 |
SAGAR | Kempugotu | 34519 | 33399 |
SAGAR | Rashi | 45599 | 44899 |
SAGAR | Sippegotu | 18409 | 6490 |
Market Date | 01/04/2023 | 100. kg | price |
Market | Variety | Maximum Price | Modal Price |
SHIVAMOGGA | Gorabalu | 30700 | 26819 |
SHIVAMOGGA | Rashi | 44500 | 43000 |
SHIVAMOGGA | Saraku | 68500 | 68500 |
SHIVAMOGGA | Bette | 52169 | 50200 |
SIDDAPURA | Bilegotu | 29869 | 28799 |
SIDDAPURA | Chali | 34489 | 34489 |
SIDDAPURA | Coca | 28819 | 27119 |
SIDDAPURA | New Chali | 34689 | 34299 |
SIDDAPURA | Kempugotu | 31899 | 31899 |
SIDDAPURA | Rashi | 44299 | 43899 |
SIDDAPURA | Tattibettee | 36099 | 36099 |
SIRA | Other | 42000 | 39936 |
SIRSI | Bette | 41266 | 38368 |
SIRSI | Bilegotu | 31599 | 28743 |
SIRSI | Chali | 35652 | 34284 |
SIRSI | Kempugotu | 33699 | 31241 |
SIRSI | Rashi | 44289 | 42887 |
TUMAKURU | Rashi | 45100 | 44650 |
YELLAPURA | Bilegotu | 32012 | 30480 |
YELLAPURA | Chali | 36430 | 35399 |
YELLAPURA | Coca | 27412 | 24701 |
YELLAPURA | Kempugotu | 33599 | 30899 |
YELLAPURA | Rashi | 49190 | 45000 |
YELLAPURA | Tattibettee | 42830 | 39879 |
Welcome to our website, Youtube channel, and Facebook page {FAYAZ ARECANUT}, which is dedicated to providing information on areca nut and Coconut prices. If you are new to our platform, we encourage you to subscribe to receive daily updates. By subscribing, you will receive notifications whenever new content is posted, helping you to stay informed about the latest developments in the areca nut Market.
Pingback: Tender Coconut | Dry Coconut | Coconut Price Karnataka