Areca nut Market Update Today 11/01/2022 |
Areca nut prices vary in different markets of the state. Also, the prices fluctuate every day.
The price of areca nut can vary based on several factors, including supply and demand, and weather conditions.
Supply and demand:
Like most commodities, the price of arecanut can be influenced by the balance between supply and demand. If the supply of arecanut and demand is low, prices may be lower.
Weather conditions:
Areca nut is a tropical crop, and adverse weather conditions can affect the crop yield and overall supply of areca nut.
Market Date | 11/1/2023 | 100. kg | price |
Market | Variety | Maximum Price | Modal Price |
BANTWALA | Coca | 25000 | 22500 |
BANTWALA | New Variety | 40000 | 39000 |
BANTWALA | Old Variety | 54500 | 51500 |
Market Date | 11/1/2023 | 100. kg | price |
Market | Variety | Maximum Price | Modal Price |
GONIKOPPAL | ARECANUT-HUSK | 5000 | 5000 |
Market Date | 11/1/2023 | 100. kg | price |
Market | Variety | Maximum Price | Modal Price |
HONNALI | EDI | 46799 | 46799 |
HONNALI | Rashi | 46099 | 46099 |
Market Date | 11/1/2023 | 100. kg | price |
Market | Variety | Maximum Price | Modal Price |
KARKALA | New Variety | 39000 | 35000 |
KARKALA | Old Variety | 54500 | 48500 |
Market Date | 11/1/2023 | 100. kg | price |
Market | Variety | Maximum Price | Modal Price |
KUMTA | Chippu | 32889 | 31779 |
KUMTA | Coca | 29999 | 28549 |
KUMTA | Factory | 19829 | 18999 |
KUMTA | Hale Chali | 42299 | 41769 |
KUMTA | Hosa Chali | 36299 | 35429 |
Market Date | 11/1/2023 | 100. kg | price |
Market | Variety | Maximum Price | Modal Price |
KUNDAPUR | Hale Chali | 49500 | 49000 |
KUNDAPUR | Hosa Chali | 37500 | 37000 |
Market Date | 11/1/2023 | 100. kg | price |
Market | Variety | Maximum Price | Modal Price |
SAGAR | Bilegotu | 31253 | 28799 |
SAGAR | Chali | 39409 | 35009 |
SAGAR | Coca | 29499 | 28229 |
SAGAR | Kempu gotu | 36799 | 34099 |
SAGAR | Rashi | 46009 | 45299 |
SAGAR | Sippe gotu | 21699 | 19099 |
Market Date | 11/1/2023 | 100. kg | price |
Market | Variety | Maximum Price | Modal Price |
SHIVAMOGGA | Bette | 53982 | 51500 |
SHIVAMOGGA | Gora balu | 35649 | 34716 |
SHIVAMOGGA | Rashi | 46860 | 45929 |
SHIVAMOGGA | Saraku | 80020 | 74640 |
Market Date | 11/1/2023 | 100. kg | price |
Market | Variety | Maximum Price | Modal Price |
SIDDAPURA | Bilegotu | 33999 | 32399 |
SIDDAPURA | Chali | 42499 | 41899 |
SIDDAPURA | Coca | 31189 | 30489 |
SIDDAPURA | Hosa Chali | 37649 | 34699 |
SIDDAPURA | Kempu gotu | 37889 | 31899 |
SIDDAPURA | Rashi | 46399 | 45899 |
SIDDAPURA | Tatti bettee | 43099 | 41599 |
Market Date | 11/1/2023 | 100. kg | price |
Market | Variety | Maximum Price | Modal Price |
SIRSI | Bette | 44113 | 41388 |
SIRSI | Bilegotu | 37119 | 30448 |
SIRSI | Chali | 44500 | 41849 |
SIRSI | Kempu gotu | 34909 | 31711 |
SIRSI | Rashi | 46899 | 45461 |
SIRSI | ARECANUT-HUSK | 5761 | 5599 |
Market Date | 11/1/2023 | 100. kg | price |
Market | Variety | Maximum Price | Modal Price |
YELLAPURA | Api | 57879 | 56965 |
YELLAPURA | Bilegotu | 35899 | 32679 |
YELLAPURA | Coca | 30899 | 27699 |
YELLAPURA | Hale Chali | 43299 | 42399 |
YELLAPURA | Hosa Chali | 35649 | 34299 |
YELLAPURA | Kempu gotu | 35100 | 32605 |
YELLAPURA | Rashi | 53019 | 49899 |
YELLAPURA | Tattibettee | 44899 | 42869 |
Channagiri Arecanut Market Today Channagiri Adike Rate | ಚನ್ನಗಿರಿ ಅಡಿಕೆ ಮಾರುಕಟ್ಟೆ ಬೆಲೆ
Subscribe to get Notifications About Daily Updates on Areca nut Prices.