Areca nut/Adike Market Price
Market Date | 17/05/2023 | 100. kg | price |
Market | Variety | Maximum Price | Modal Price |
BANTWALA | Coca | 25000 | 22500 |
BANTWALA | New Variety | 40000 | 38000 |
BANTWALA | Old Variety | 53000 | 50000 |
BELTHANGADI | New Variety | 40000 | 37000 |
BELTHANGADI | Old Variety | 46500 | 40000 |
BENGALURU | Other | 58000 | 56500 |
BHADRAVATHI | Rashi | 48039 | 47156 |
DAVANAGERE | Rashi | 47789 | 46421 |
KARKALA | New Variety | 40500 | 35000 |
KARKALA | Old Variety | 53000 | 48000 |
KUMTA | Chippu | 32599 | 31569 |
KUMTA | Coca | 30599 | 29749 |
KUMTA | Factory | 23699 | 22329 |
KUMTA | Hale Chali | 39739 | 38689 |
KUMTA | Hosa Chali | 37699 | 36749 |
MADIKERI | Raw | 39807 | 39807 |
MANGALURU | Coca | 25351 | 25311 |
PUTTUR | New Variety | 40500 | 37000 |
Market Date | 17/05/2023 | 100. kg | price |
Market | Variety | Maximum Price | Modal Price |
SAGAR | Sippegotu | 20249 | 20249 |
SAGAR | Bilegotu | 31170 | 30770 |
SAGAR | Chali | 36400 | 35299 |
SAGAR | Coca | 31989 | 30611 |
SAGAR | Kempugotu | 33699 | 32495 |
SAGAR | Rashi | 47219 | 46159 |
SHIKARIPUR | API | 46665 | 44523 |
SIDDAPURA | Bilegotu | 32299 | 31899 |
SIDDAPURA | Chali | 37499 | 37199 |
SIDDAPURA | Coca | 32777 | 30399 |
SIDDAPURA | Kempugotu | 33299 | 31899 |
SIDDAPURA | Rashi | 46099 | 45299 |
SIDDAPURA | Tattibettee | 34889 | 34889 |
SIDDAPURA | Hale Chali | 35529 | 35529 |
SIRA | Other | 38000 | 30000 |
SIRSI | Bette | 44501 | 40247 |
SIRSI | Bilegotu | 32699 | 31432 |
SIRSI | Chali | 38601 | 36843 |
SIRSI | Kempugotu | 33999 | 30726 |
SIRSI | Rashi | 46699 | 44779 |
TUMAKURU | Rashi | 48050 | 47450 |
YELLAPURA | Bilegotu | 34699 | 31689 |
YELLAPURA | Chali | 37899 | 36599 |
YELLAPURA | Coca | 31000 | 26899 |
YELLAPURA | Kempugotu | 35299 | 32699 |
YELLAPURA | Rashi | 50509 | 47299 |
YELLAPURA | Tattibettee | 45699 | 43619 |
YELLAPURA | API | 51899 | 51899 |
You Might Also Like