Areca Market Price Today In Karnataka 23/2/2023
The Areca Market Price can vary based on a number of factors, including supply and demand, weather conditions, the overall economy, transportation costs, etc
These factors can all have an impact on the Areca Market Price, sometimes significantly. It’s also worth noting that arecanut prices can vary depending on the location where the nuts are being bought and sold.
An areca nut is a fruit of the areca palm, which grows in much of the tropical Pacific, South Asia, Southeast Asia, and parts of east Africa. It is commonly referred to as betel nut, not to be confused with betel leaves that are often used to wrap it.
[ Markets | varieties | Maximum price | Model price ]
Market Date | 23/02/2023 | 100. kg | price |
Market | Variety | Maximum Price | Modal Price |
BANTWALA | Coca | 25000 | 22500 |
BANTWALA | New Chali | 40000 | 39000 |
BANTWALA | Old Chali | 54500 | 51500 |
Market Date | 23/02/2023 | 100. kg | price |
Market | Variety | Maximum Price | Modal Price |
KARKALA | New Chali | 40000 | 35000 |
KARKALA | Old Chali | 54500 | 48500 |
Market Date | 23/02/2023 | 100. kg | price |
Market | Variety | Maximum Price | Modal Price |
KUMTA | Chippu | 33949 | 32189 |
KUMTA | Coca | 29399 | 27819 |
KUMTA | Old Chali | 39079 | 38749 |
KUMTA | New Chali | 36519 | 35629 |
KUMTA | Factory | 19509 | 18879 |
Market Date | 23/02/2023 | 100. kg | price |
Market | Variety | Maximum Price | Modal Price |
KUNDAPUR | Old Chali | 44500 | 44000 |
KUNDAPUR | New Chali | 36000 | 35000 |
Market Date | 23/02/2023 | 100. kg | price |
Market | Variety | Maximum Price | Modal Price |
MADIKERI | Raw | 42945 | 42945 |
Market Date | 23/02/2023 | 100. kg | price |
Market | Variety | Maximum Price | Modal Price |
PUTTUR | Coca | 26000 | 18500 |
PUTTUR | New Chali | 38000 | 35000 |
Market Date | 23/02/2023 | 100. kg | price |
Market | Variety | Maximum Price | Modal Price |
SAGAR | Bilegotu | 31099 | 28599 |
SAGAR | Chali | 36839 | 35299 |
SAGAR | Coca | 32799 | 30299 |
SAGAR | Kempugotu | 36489 | 35199 |
SAGAR | Rashi | 46099 | 45399 |
SAGAR | Sippegotu | 19333 | 18599 |
Market Date | 23/02/2023 | 100. kg | price |
Market | Variety | Maximum Price | Modal Price |
SHIVAMOGGA | Bette | 52469 | 50600 |
SHIVAMOGGA | Gorabalu | 34009 | 32669 |
SHIVAMOGGA | Rashi | 46009 | 44900 |
SHIVAMOGGA | Saraku | 82270 | 72860 |
Market Date | 23/02/2023 | 100. kg | price |
Market | Variety | Maximum Price | Modal Price |
SIDDAPURA | Bilegotu | 32399 | 29399 |
SIDDAPURA | Chali | 37499 | 36799 |
SIDDAPURA | Coca | 29119 | 27319 |
SIDDAPURA | New Chali | 35599 | 34699 |
SIDDAPURA | Kempugotu | 32399 | 31899 |
SIDDAPURA | Rashi | 45599 | 45369 |
SIDDAPURA | Tattibettee | 42009 | 39899 |
Market Date | 23/02/2023 | 100. kg | price |
Market | Variety | Maximum Price | Modal Price |
SIRSI | Bette | 42611 | 39216 |
SIRSI | Bilegotu | 35519 | 29770 |
SIRSI | Chali | 40101 | 39570 |
SIRSI | Kempugotu | 33900 | 31215 |
SIRSI | Rashi | 44999 | 43651 |
Market Date | 23/02/2023 | 100. kg | price |
Market | Variety | Maximum Price | Modal Price |
YELLAPURA | Api | 54479 | 53479 |
YELLAPURA | Bilegotu | 33889 | 29699 |
YELLAPURA | Coca | 29218 | 26609 |
YELLAPURA | Old Chali | 40499 | 38878 |
YELLAPURA | New Chali | 40499 | 38878 |
YELLAPURA | Kempugotu | 34812 | 31899 |
YELLAPURA | Rashi | 50369 | 46899 |
YELLAPURA | Tattibettee | 44199 | 41800 |
YELLAPURA | Chali | 40709 | 39511 |
If you are new to our Website & Youtube channel [Which is ‘FAYAZ ARECANUT’], Subscribe to our Website and Youtube channel to get Notification About Daily updates on Areca prices. Also, You can follow our Facebook page.