Adike Rate Today Shimoga in Kannada | ಇಂದು ಅಡಿಕೆ ದರ 29/04/2023 | ಅಡಿಕೆ ಬೆಲೆ ಶಿವಮೊಗ್ಗ, ಚೆನ್ನಗಿರಿ ಮತ್ತು ತುಮಕೂರು | Arecanut Market Price
Market Date | 29/04/2023 | 100. kg | price |
Market | Variety | Maximum Price | Modal Price |
BANTWALA | Coca | 25000 | 22500 |
BANTWALA | New Chali | 40000 | 38000 |
BANTWALA | Old Chali | 53000 | 50000 |
BELTHANGADI | New Chali | 40500 | 37000 |
BELTHANGADI | Old Chali | 48500 | 42000 |
BELTHANGADI | Coca | 26500 | 24500 |
KARKALA | New Chali | 40000 | 35000 |
KARKALA | Old Chali | 53000 | 48500 |
KOPPA | EDI | 45599 | 45599 |
KUMTA | Chippu | 31999 | 30569 |
KUMTA | Coca | 30999 | 29739 |
KUMTA | Factory | 21299 | 20329 |
KUMTA | Old Chali | 39529 | 38649 |
KUMTA | New Chali | 36409 | 35719 |
KUNDAPUR | Old Chali | 46000 | 45000 |
KUNDAPUR | New Chali | 39000 | 38000 |
MADIKERI | Raw | 36680 | 36680 |
PUTTUR | Coca | 25000 | 18000 |
PUTTUR | New Chali | 40000 | 36750 |
DATE | MARKET | VARIETY | MAX PRICE | MODEL PRICE |
31/05/2023 | CHANNAGIRI | RASHI | 49900 | 49565 |
31/05/2023 | CHANNAGIRI | 2ND BETTE | 35899 | 33919 |
Market Date | 29/04/2023 | 100. kg | price |
Market | Variety | Maximum Price | Modal Price |
BHADRAVATHI | Rashi | 47909 | 43818 |
CHANNAGIRI | Rashi | 48500 | 48053 |
DAVANAGERE | Rashi | 47669 | 46634 |
HONNALI | Rashi | 48699 | 48699 |
KOPPA | Bette | 51099 | 49723 |
KOPPA | Gorabalu | 33399 | 32175 |
KOPPA | Rashi | 46899 | 45709 |
KOPPA | Saraku | 78710 | 66632 |
KOPPA | EDI | 45599 | 45599 |
SAGAR | Bilegotu | 30899 | 29800 |
SAGAR | Chali | 37009 | 36399 |
SAGAR | Coca | 33899 | 32099 |
SAGAR | Kempugotu | 34119 | 33309 |
SAGAR | Rashi | 47529 | 46699 |
SAGAR | Sippegotu | 21199 | 20313 |
DATE | MARKET | VARIETY | MAX PRICE | MODEL PRICE |
29/05/2023 | SHIVAMOGGA | BETTE | 53410 | 51500 |
29/05/2023 | SHIVAMOGGA | GORABALU | 35569 | 34860 |
29/05/2023 | SHIVAMOGGA | RASHI | 49099 | 48169 |
29/05/2023 | SHIVAMOGGA | SARAKU | 81400 | 69500 |
Market Date | 29/04/2023 | 100. kg | price |
Market | Variety | Maximum Price | Modal Price |
SIRA | Other | 45000 | 42074 |
SIRSI | Bette | 43199 | 40053 |
SIRSI | Bilegotu | 32869 | 29647 |
SIRSI | Chali | 37112 | 35771 |
SIRSI | Kempugotu | 34299 | 30853 |
SIRSI | Rashi | 45699 | 44051 |
SORABHA | Rashi | 47099 | 46585 |
SORABHA | Sippegotu | 10199 | 5699 |
SORABHA | Chali | 34299 | 33349 |
SORABHA | Coca | 22989 | 22544 |
TIRTHAHALLI | Bette | 53199 | 51099 |
TIRTHAHALLI | EDI | 48709 | 47599 |
TIRTHAHALLI | Gorabalu | 34699 | 33898 |
TIRTHAHALLI | Rashi | 48699 | 47799 |
TIRTHAHALLI | Saraku | 82770 | 78000 |
TUMAKURU | Other | 48400 | 47100 |
YELLAPURA | Api | 54001 | 51765 |
YELLAPURA | Bilegotu | 33819 | 31399 |
YELLAPURA | Chali | 39346 | 36690 |
YELLAPURA | Coca | 30899 | 26899 |
YELLAPURA | Kempugotu | 34899 | 31699 |
YELLAPURA | Rashi | 49869 | 46869 |
YELLAPURA | Tattibettee | 45699 | 42399 |
If you are new to our website, Youtube channel, and Facebook page {FAYAZ ARECANUT}, which is dedicated to providing information on areca nut and Coconut prices. If you are new to our platform, we encourage you to subscribe to receive daily updates. By subscribing, you will receive notifications whenever new content is posted, helping you to stay informed about the latest developments in the areca nut Market.