Adike Rate/Price Today In The Markets like Shimoga, Channagiri, Bantwal-Yellapur.
Adike Rate/Price Today In Karnataka
Market Date | 02/05/2023 | 100. kg | price |
Market | Variety | Maximum Price | Modal Price |
BANTWALA | Coca | 25000 | 22500 |
BANTWALA | New Variety | 40000 | 38000 |
BANTWALA | Old Variety | 53000 | 50000 |
KARKALA | New Variety | 40000 | 35000 |
KARKALA | Old Variety | 53000 | 48500 |
KUNDAPUR | Hale Chali | 46000 | 45000 |
KUNDAPUR | Hosa Chali | 39000 | 38000 |
SAGAR | Bilegotu | 30349 | 29699 |
SAGAR | Chali | 36429 | 34599 |
SAGAR | Coca | 30699 | 30699 |
SAGAR | Kempugotu | 34729 | 33939 |
SAGAR | Rashi | 46799 | 45009 |
SAGAR | Sippegotu | 20829 | 19631 |
Market Date | 02/05/2023 | 100. kg | price |
Market | Variety | Maximum Price | Modal Price |
SHIVAMOGGA | Bette | 52500 | 50569 |
SHIVAMOGGA | Gorabalu | 34299 | 33600 |
SHIVAMOGGA | Rashi | 48499 | 47650 |
SHIVAMOGGA | Saraku | 80796 | 75200 |
SIRA | Other | 32000 | 28000 |
SIRSI | Bette | 45099 | 39021 |
SIRSI | Bilegotu | 31899 | 28991 |
SIRSI | Chali | 36800 | 35607 |
SIRSI | Kempugotu | 34161 | 31809 |
SIRSI | Rashi | 45799 | 43971 |
YELLAPURA | Api | 54865 | 53119 |
YELLAPURA | Bilegotu | 33499 | 31099 |
YELLAPURA | Chali | 40686 | 36399 |
YELLAPURA | Coca | 31299 | 26899 |
YELLAPURA | Kempugotu | 34299 | 31699 |
YELLAPURA | Rashi | 48699 | 45899 |
YELLAPURA | Tattibettee | 45379 | 42109 |
If you are new to our website, Youtube channel, and Facebook page {FAYAZ ARECANUT}, which is dedicated to providing information on Adike Rate/Price Today and Coconut prices. If you are new to our platform, we encourage you to subscribe to receive daily updates. By subscribing, you will receive notifications whenever new content is posted, helping you to stay informed about the latest developments in the areca nut Market.