Adike Rate Today 9/1/2023 Bantwala, Chitradurga, Shivamogga, Siddapura, and many more markets & Rashi, Chali, Bette, Coca, and many more varieties.
The price of arecanut can vary based on a number of factors, including supply and demand, weather conditions, the overall economy, transportation costs, competition, and government policies and taxes.
These factors can all have an impact on the price of arecanut, sometimes significantly. It’s also worth noting that arecanut prices can vary depending on the location where the nuts are being bought and sold.
Supply and demand:
Like most commodities, the price of arecanut can be influenced by the balance between supply and demand. If there is a large supply of arecanut and demand is low, prices may be lower.
On the other hand, if there is high demand and a limited supply, prices may be higher.
Weather conditions:
Arecanut is a tropical crop, and adverse weather conditions can affect the yield of the crop and therefore the overall supply of arecanut. Drought, for example, can reduce the supply of arecanut and lead to higher prices.
The overall economy:
The state of the economy can also affect the demand for arecanut and therefore the price. If the economy is doing well, demand for arecanut may be higher, leading to higher prices.
Transportation costs:
The cost of transporting arecanut from the place of production to the place of sale can also impact the price. If transportation costs are high, this may be reflected in the price of arecanut.
Competition:
The price of arecanut may also be influenced by the level of competition among sellers. If there are many sellers in the market, they may compete on price, which can lead to lower prices for arecanut.
Government policies and taxes:
Government policies and taxes can also impact the price of arecanut. For example, if the government
Market Date | 9/1/2023 | 100. kg | price |
Market | Variety | Maximum Price | Modal Price |
BANTWALA | Coca | 25000 | 22500 |
BANTWALA | Old Variety | 54500 | 51500 |
BANTWALA | New Variety | 38500 | 38000 |
Market Date | 9/1/2023 | 100. kg | price |
Market | Variety | Maximum Price | Modal Price |
BENGALURU | Other | 45000 | 42500 |
Market Date | 9/1/2023 | 100. kg | price |
Market | Variety | Maximum Price | Modal Price |
CHITRADURGA | Api | 47169 | 46989 |
CHITRADURGA | Bette | 34259 | 34049 |
CHITRADURGA | Kempugotu | 30000 | 29800 |
CHITRADURGA | Rashi | 46699 | 46479 |
Market Date | 9/1/2023 | 100. kg | price |
Market | Variety | Maximum Price | Modal Price |
KARKALA | New Variety | 39000 | 35000 |
KARKALA | Old Variety | 54500 | 48500 |
Market Date | 9/1/2023 | 100. kg | price |
Market | Variety | Maximum Price | Modal Price |
KUMTA | Chippu | 32609 | 31459 |
KUMTA | Coca | 30089 | 28789 |
KUMTA | Factory | 19829 | 18849 |
KUMTA | Hale Chali | 42339 | 41699 |
KUMTA | Hosa Chali | 37199 | 36879 |
Market Date | 9/1/2023 | 100. kg | price |
Market | Variety | Maximum Price | Modal Price |
MANGALURU | Coca | 29487 | 27121 |
Market Date | 9/1/2023 | 100. kg | price |
Market | Variety | Maximum Price | Modal Price |
SAGAR | Bilegotu | 31599 | 30370 |
SAGAR | Chali | 39549 | 38889 |
SAGAR | Coca | 32829 | 31525 |
SAGAR | Kempugotu | 37199 | 35269 |
SAGAR | Rashi | 47329 | 46799 |
SAGAR | Sippegotu | 22039 | 21609 |
Market Date | 9/1/2023 | 100. kg | price |
Market | Variety | Maximum Price | Modal Price |
SHIVAMOGGA | Bette | 53409 | 51519 |
SHIVAMOGGA | Gorabalu | 36099 | 35699 |
SHIVAMOGGA | Rashi | 47050 | 46599 |
SHIVAMOGGA | Saraku | 80070 | 68800 |
Market Date | 9/1/2023 | 100. kg | price |
Market | Variety | Maximum Price | Modal Price |
SIDDAPURA | Bilegotu | 34019 | 33619 |
SIDDAPURA | Chali | 42699 | 41899 |
SIDDAPURA | Coca | 33449 | 30019 |
SIDDAPURA | Hosa Chali | 35299 | 34399 |
SIDDAPURA | Kempugotu | 32699 | 31889 |
SIDDAPURA | Rashi | 46699 | 46339 |
SIDDAPURA | Tattibettee | 43899 | 43899 |
Market Date | 9/1/2023 | 100. kg | price |
Market | Variety | Maximum Price | Modal Price |
SIRSI | Bette | 44699 | 42074 |
SIRSI | Bilegotu | 35400 | 30250 |
SIRSI | Chali | 44001 | 42433 |
SIRSI | Kempugotu | 33899 | 32518 |
SIRSI | Rashi | 46489 | 45098 |
SIRSI | ARECANUT-HUSK | 5761 | 5599 |
Market Date | 9/1/2023 | 100. kg | price |
Market | Variety | Maximum Price | Modal Price |
YELLAPURA | Bilegotu | 34194 | 31019 |
YELLAPURA | Coca | 28112 | 25196 |
YELLAPURA | Hale Chali | 43599 | 42099 |
YELLAPURA | Hosa Chali | 35969 | 34090 |
YELLAPURA | Kempugotu | 34809 | 32325 |
YELLAPURA | Rashi | 49110 | 48212 |
YELLAPURA | Tattibettee | 42820 | 41640 |
Get Subscribed for Notifications about Daily updates on Areca nut Prices.