Market Date | 13/05/2023 | 100. kg | price | Saturday |
Market | Variety | Maximum Price | Modal Price | Market Date |
BANTWALA | Coca | 25000 | 22500 | 12/5/2023 |
BANTWALA | New Variety | 40000 | 38000 | 12/05/2023 |
BANTWALA | Old Variety | 53000 | 50000 | 12/05/2023 |
BELTHANGADI | New Variety | 38500 | 35000 | 08/05/2023 |
BHADRAVATHI | Rashi | 48899 | 46051 | 09/05/2023 |
HONNALI | Rashi | 48499 | 48499 | 08/05/2023 |
KARKALA | New Variety | 40000 | 35000 | 12/05/2023 |
KARKALA | Old Variety | 53000 | 48000 | 12/05/2023 |
KUMTA | Chippu | 32509 | 31469 | 12/05/2023 |
KUMTA | Coca | 30099 | 28769 | 12/05/2023 |
KUMTA | Factory | 22779 | 21359 | 12/05/2023 |
KUMTA | Hale Chali | 39399 | 38729 | 12/05/2023 |
KUMTA | Hosa Chali | 37099 | 36819 | 12/05/2023 |
KUNDAPUR | Hale Chali | 46000 | 45000 | 12/05/2023 |
KUNDAPUR | Hosa Chali | 39000 | 38000 | 12/05/2023 |
MADIKERI | Raw | 39096 | 39096 | 09/05/2023 |
PUTTUR | New Variety | 40000 | 36750 | 11/05/2023 |
SAGAR | Bilegotu | 32199 | 30599 | 11/05/2023 |
SAGAR | Chali | 36699 | 35799 | 11/05/2023 |
SAGAR | Coca | 32899 | 31100 | 11/05/2023 |
SAGAR | Kempugotu | 35299 | 34899 | 11/05/2023 |
SAGAR | Rashi | 48629 | 47499 | 11/05/2023 |
SAGAR | Sippegotu | 21270 | 20899 | 11/05/2023 |
SHIVAMOGGA | Bette | 53000 | 50650 | 12/05/2023 |
SHIVAMOGGA | Gorabalu | 35450 | 34209 | 12/05/2023 |
SHIVAMOGGA | Rashi | 49099 | 47899 | 12/05/2023 |
SHIVAMOGGA | Saraku | 78400 | 72300 | 12/05/2023 |
SIDDAPURA | Bilegotu | 32119 | 31389 | 12/05/2023 |
SIDDAPURA | Chali | 37709 | 36689 | 12/05/2023 |
SIDDAPURA | Coca | 32699 | 31699 | 12/05/2023 |
SIDDAPURA | Kempugotu | 29619 | 29319 | 12/05/2023 |
SIDDAPURA | Rashi | 46709 | 46429 | 12/05/2023 |
SIDDAPURA | Tattibettee | 45899 | 39249 | 12/05/2023 |
SIRA | Other | 38000 | 30000 | 08/05/2023 |
SIRSI | Bette | 42899 | 40158 | 12/05/2023 |
SIRSI | Bilegotu | 32314 | 30276 | 12/05/2023 |
SIRSI | Chali | 37871 | 36397 | 12/05/2023 |
SIRSI | Kempugotu | 32599 | 31651 | 12/05/2023 |
SIRSI | Rashi | 46299 | 44960 | 12/05/2023 |
TIRTHAHALLI | Bette | 53199 | 52099 | 07/05/2023 |
TIRTHAHALLI | EDI | 49309 | 49002 | 07/05/2023 |
TIRTHAHALLI | Gorabalu | 34899 | 34169 | 07/05/2023 |
TIRTHAHALLI | Rashi | 49389 | 49009 | 07/05/2023 |
TIRTHAHALLI | Saraku | 83400 | 75009 | 07/05/2023 |
YELLAPURA | Bilegotu | 33812 | 31372 | 12/05/2023 |
YELLAPURA | Chali | 38411 | 36299 | 12/05/2023 |
YELLAPURA | Coca | 30899 | 26629 | 12/05/2023 |
YELLAPURA | Kempugotu | 34312 | 31799 | 12/05/2023 |
YELLAPURA | Rashi | 50579 | 46899 | 12/05/2023 |
YELLAPURA | Tattibettee | 45049 | 42299 | 12/05/2023 |
If you are new to our website, Youtube channel, and Facebook page {FAYAZ ARECANUT}, which is dedicated to providing information on areca nut and Coconut prices. If you are new to our platform, we encourage you to subscribe to receive daily updates. By subscribing, you will receive notifications whenever new content is posted, helping you to stay informed about the latest developments in the areca nut Market.