Adike Rate Today in Karnataka | Arecanut Market Price Today| Supari Wholesale Market Price in Karnataka | Radhi Adike Rate Today
Market Date | 21/04/2023 | 100. kg | price |
Market | Variety | Maximum Price | Modal Price |
BANTWALA | Coca | 25000 | 22500 |
BANTWALA | New Chali | 39500 | 37500 |
BANTWALA | Old Chali | 53000 | 50000 |
BELTHANGADI | Coca | 26500 | 25500 |
BELTHANGADI | New Chali | 39500 | 33000 |
BELTHANGADI | Old Chali | 48500 | 40000 |
KARKALA | New Chali | 39500 | 35000 |
KARKALA | Old Chali | 53000 | 48500 |
KUMTA | Chippu | 31509 | 30769 |
KUMTA | Coca | 29999 | 28539 |
KUMTA | Factory | 20900 | 19349 |
KUMTA | Old Chali | 39109 | 38469 |
KUMTA | New Chali | 36299 | 35719 |
KUNDAPUR | Old Chali | 46000 | 45000 |
KUNDAPUR | New Chali | 39000 | 38000 |
MADIKERI | Raw | 37535 | 37535 |
PUTTUR | Coca | 25000 | 18000 |
PUTTUR | New Variety | 39500 | 36250 |
DATE | MARKET | VARIETY | MAX PRICE | MODEL PRICE |
31/05/2023 | CHANNAGIRI | RASHI | 49900 | 49565 |
31/05/2023 | CHANNAGIRI | 2ND BETTE | 35899 | 33919 |
Market Date | 21/04/2023 | 100. kg | price |
Market | Variety | Maximum Price | Modal Price |
BHADRAVATHI | Rashi | 48699 | 46485 |
HONNALI | Rashi | 44566 | 44566 |
KOPPA | Bette | 50099 | 49300 |
KOPPA | EDI | 45599 | 44623 |
KOPPA | Gorabalu | 33099 | 31333 |
KOPPA | Saraku | 73899 | 64309 |
KOPPA | Rashi | 46000 | 43000 |
Market Date | 21/04/2023 | 100. kg | price |
Market | Variety | Maximum Price | Modal Price |
SAGAR | Bilegotu | 30699 | 29699 |
SAGAR | Chali | 37000 | 36399 |
SAGAR | Coca | 33599 | 31989 |
SAGAR | Kempugotu | 36669 | 34369 |
SAGAR | Rashi | 49119 | 48299 |
SAGAR | Sippegotu | 21129 | 20599 |
DATE | MARKET | VARIETY | MAX PRICE | MODEL PRICE |
29/05/2023 | SHIVAMOGGA | BETTE | 53410 | 51500 |
29/05/2023 | SHIVAMOGGA | GORABALU | 35569 | 34860 |
29/05/2023 | SHIVAMOGGA | RASHI | 49099 | 48169 |
29/05/2023 | SHIVAMOGGA | SARAKU | 81400 | 69500 |
Market Date | 21/04/2023 | 100. kg | price |
Market | Variety | Maximum Price | Modal Price |
SIRSI | Bette | 43699 | 39692 |
SIRSI | Bilegotu | 32499 | 30002 |
SIRSI | Chali | 37299 | 36124 |
SIRSI | Kempugotu | 33899 | 30680 |
SIRSI | Rashi | 47699 | 45185 |
SORABHA | Chali | 33099 | 31874 |
SORABHA | Rashi | 47009 | 46073 |
SORABHA | Gorabalu | 32209 | 29572 |
TARIKERE | Pudi | 12500 | 10619 |
TUMAKURU | Rashi | 47200 | 46500 |
YELLAPURA | Coca | 30099 | 25701 |
YELLAPURA | Hale Chali | 40222 | 39201 |
YELLAPURA | Hosa Chali | 37099 | 36099 |
YELLAPURA | Kempugotu | 35499 | 32799 |
YELLAPURA | Rashi | 50699 | 46899 |
YELLAPURA | Tattibettee | 46900 | 42899 |
YELLAPURA | Bilegotu | 33591 | 31200 |
YELLAPURA | Chali | 39511 | 36899 |
YELLAPURA | Api | 58942 | 55299 |
If you are new to our website, Youtube channel, and Facebook page which is {FAYAZ ARECANUT}, we are dedicated to providing information on areca nut and Coconut prices. If you are new to our platform, we encourage you to subscribe to receive daily updates. By subscribing, you will receive notifications whenever new content is posted, helping you to stay informed about the latest developments in the areca nut Market.