Adike Market Rate Today | Daily Update All Arecanut Markets And All Varieties Price in Karnataka. The Price of Areca nut can vary depending upon various factors; like Weather conditions.
Supply and demand:
Like most commodities, the price of arecanut can be influenced by the balance between supply and demand. If an ample supply of arecanut and demand is low, prices may be lower.
On the other hand, prices may be higher if there is high demand and a limited supply.
So, My showing is like this:-‘Markets’; followed by ‘varieties’ then the ‘maximum price’, and after that ‘Model price.
Market Date | 13/1/2023 | 100. kg | price |
Market | Variety | Maximum Price | Modal Price |
BANTWALA | Coca | 25000 | 22500 |
BANTWALA | New Chali | 40000 | 39000 |
BANTWALA | Old Chali | 54500 | 51500 |
Market Date | 13/1/2023 | 100. kg | price |
Market | Variety | Maximum Price | Modal Price |
BELTHANGADI | Coca | 26000 | 25000 |
BELTHANGADI | New Chali | 39700 | 33000 |
BELTHANGADI | Other | 49000 | 41000 |
Market Date | 13/1/2023 | 100. kg | price |
Market | Variety | Maximum Price | Modal Price |
BENGALURU | Other | 45000 | 42500 |
Market Date | 13/1/2023 | 100. kg | price |
Market | Variety | Maximum Price | Modal Price |
BHADRAVATHI | Rashi | 45899 | 45208 |
Market Date | 13/1/2023 | 100. kg | price |
Market | Variety | Maximum Price | Modal Price |
CHITRADURGA | Api | 45600 | 45400 |
CHITRADURGA | Bette | 34200 | 34000 |
CHITRADURGA | Kempugotu | 29800 | 29600 |
CHITRADURGA | Rashi | 45100 | 44900 |
Market Date | 13/1/2023 | 100. kg | price |
Market | Variety | Maximum Price | Modal Price |
KADUR | Rashi | 46071 | 45192 |
Market Date | 13/1/2023 | 100. kg | price |
Market | Variety | Maximum Price | Modal Price |
KARKALA | New Chali | 40000 | 35000 |
KARKALA | Old Chali | 54500 | 48500 |
Market Date | 13/1/2023 | 100. kg | price |
Market | Variety | Maximum Price | Modal Price |
KUMTA | Chippu | 32999 | 31769 |
KUMTA | Coca | 29999 | 28579 |
KUMTA | Factory | 19829 | 18849 |
KUMTA | Old Chali | 41209 | 40869 |
KUMTA | New Chali | 36569 | 35599 |
Market Date | 13/1/2023 | 100. kg | price |
Market | Variety | Maximum Price | Modal Price |
KUNDAPUR | Old Chali | 49500 | 49000 |
KUNDAPUR | New Chali | 37500 | 37000 |
Market Date | 13/1/2023 | 100. kg | price |
Market | Variety | Maximum Price | Modal Price |
PUTTUR | New Chali | 40000 | 36500 |
Market Date | 13/1/2023 | 100. kg | price |
Market | Variety | Maximum Price | Modal Price |
SHIVAMOGGA | Bette | 53709 | 51599 |
SHIVAMOGGA | Gorabalu | 35809 | 34699 |
SHIVAMOGGA | Rashi | 46299 | 45399 |
SHIVAMOGGA | Saraku | 75300 | 71560 |
Market Date | 13/1/2023 | 100. kg | price |
Market | Variety | Maximum Price | Modal Price |
SIDDAPURA | Bilegotu | 34289 | 33319 |
SIDDAPURA | Old Chali | 42299 | 41799 |
SIDDAPURA | Coca | 31282 | 30669 |
SIDDAPURA | New Chali | 36099 | 34399 |
SIDDAPURA | Kempugotu | 33119 | 32089 |
SIDDAPURA | Rashi | 46609 | 45799 |
SIDDAPURA | Tattibettee | 42909 | 41209 |
Market Date | 13/1/2023 | 100. kg | price |
Market | Variety | Maximum Price | Modal Price |
SIRSI | Bette | 43699 | 40840 |
SIRSI | Bilegotu | 37399 | 32841 |
SIRSI | Chali | 44500 | 41961 |
SIRSI | Kempugotu | 33990 | 32099 |
SIRSI | Rashi | 46799 | 45051 |
Market Date | 13/1/2023 | 100. kg | price |
Market | Variety | Maximum Price | Modal Price |
YELLAPURA | Api | 59369 | 56879 |
YELLAPURA | Bilegotu | 34777 | 32899 |
YELLAPURA | Coca | 31899 | 27899 |
YELLAPURA | Old Chali | 43599 | 42029 |
YELLAPURA | New Chali | 35599 | 34099 |
YELLAPURA | Kempugotu | 35609 | 33655 |
YELLAPURA | Rashi | 52899 | 49899 |
YELLAPURA | Tattibettee | 45200 | 42899 |
If you are new to our youtube channel & Website[Which is ‘FAYAZ ARECANUT’], Subscribe to our Website and youtube channel to get Notification About
‘DAILY UPDATES ON ARECA NUT PRICES’.