Adike Market Rate Today in Karnataka 16/05/2023 | Daily Update Arecanut Market Price in Karnataka | Supari Wholesale Market Price Today in Karnataka
Market Date | 15/05/2023 | 100. kg | price |
Market | Variety | Maximum Price | Modal Price |
BANTWALA | Coca | 25000 | 22500 |
BANTWALA | New Chali | 40000 | 38000 |
BANTWALA | Old Chali | 53000 | 50000 |
BELTHANGADI | Coca | 26000 | 25500 |
BELTHANGADI | New Chali | 39500 | 33000 |
BELTHANGADI | Old Chali | 46000 | 42000 |
BENGALURU | Other | 58000 | 56500 |
BHADRAVATHI | Rashi | 48899 | 46051 |
CHITRADURGA | Api | 47500 | 47300 |
CHITRADURGA | Bette | 34200 | 34000 |
CHITRADURGA | Kempugotu | 29200 | 29000 |
CHITRADURGA | Rashi | 47000 | 46800 |
DAVANAGERE | Rashi | 47789 | 46421 |
KARKALA | New Chali | 40500 | 30500 |
KARKALA | Old Chali | 53000 | 48000 |
KUMTA | Chippu | 32599 | 31469 |
KUMTA | Coca | 30099 | 28879 |
KUMTA | Factory | 23311 | 22459 |
KUMTA | Old Chali | 39701 | 38849 |
KUMTA | New Chali | 37601 | 36729 |
KUNDAPUR | Old Chali | 46000 | 45000 |
KUNDAPUR | New Chali | 39000 | 38000 |
MADIKERI | Raw | 39096 | 39096 |
PUTTUR | New Chali | 40000 | 36750 |
SAGAR | Bilegotu | 31150 | 30729 |
SAGAR | Chali | 36999 | 36299 |
SAGAR | Coca | 32289 | 31100 |
SAGAR | Kempugotu | 34699 | 33199 |
SAGAR | Rashi | 48609 | 47899 |
SAGAR | Sippegotu | 21070 | 20770 |
DATE | MARKET | VARIETY | MAX PRICE | MODEL PRICE |
29/05/2023 | SHIVAMOGGA | BETTE | 53410 | 51500 |
29/05/2023 | SHIVAMOGGA | GORABALU | 35569 | 34860 |
29/05/2023 | SHIVAMOGGA | RASHI | 49099 | 48169 |
29/05/2023 | SHIVAMOGGA | SARAKU | 81400 | 69500 |
Market Date | 15/05/2023 | 100. kg | price |
Market | Variety | Maximum Price | Modal Price |
SHIVAMOGGA | Bette | 52700 | 50999 |
SHIVAMOGGA | Gorabalu | 34669 | 34109 |
SHIVAMOGGA | Rashi | 48599 | 47899 |
SHIVAMOGGA | Saraku | 80696 | 72069 |
SIDDAPURA | Bilegotu | 32022 | 31499 |
SIDDAPURA | Chali | 37269 | 36799 |
SIDDAPURA | Coca | 32319 | 30889 |
SIDDAPURA | Kempugotu | 31219 | 30669 |
SIDDAPURA | Rashi | 46899 | 46369 |
SIDDAPURA | Tattibettee | 41099 | 40669 |
SIRA | Other | 38000 | 30000 |
SIRSI | Bette | 43099 | 41372 |
SIRSI | Bilegotu | 32899 | 31342 |
SIRSI | Chali | 38119 | 37057 |
SIRSI | Kempugotu | 36699 | 34903 |
SIRSI | Rashi | 46108 | 45099 |
SORABHA | Chali | 30699 | 30699 |
SORABHA | Rashi | 47209 | 46113 |
TIRTHAHALLI | Bette | 53009 | 52199 |
TIRTHAHALLI | EDI | 49399 | 48509 |
TIRTHAHALLI | Gorabalu | 35009 | 34299 |
TIRTHAHALLI | Rashi | 49111 | 48869 |
TIRTHAHALLI | Saraku | 83680 | 74212 |
TIRTHAHALLI | Sippegotu | 17821 | 17821 |
If you are new to our website, Youtube channel, and Facebook page {FAYAZ ARECANUT}, which is dedicated to providing information on areca nut and Coconut prices. If you are new to our platform, we encourage you to subscribe to receive daily updates. By subscribing, you will receive notifications whenever new content is posted, helping you to stay informed about the latest developments in the Areca nut Market.