Adakka Price Today 16/01/2023 | Today Adike/ Supari /Arecanut Market Price of Karnataka
The price of arecanut can vary based on a number of factors, including supply and demand, weather conditions, the overall economy, transportation costs, competition, and government policies and taxes.
These factors can all have an impact on the price of arecanut, sometimes significantly. It’s also worth noting that arecanut prices can vary depending on the location where the nuts are being bought and sold.
Supply and demand:
Like most commodities, the price of arecanut can be influenced by the balance between supply and demand. If an ample supply of arecanut and demand is low, prices may be lower.
On the other hand, prices may be higher if there is high demand and a limited supply.
Weather conditions:
Arecanut is a tropical crop, and adverse weather conditions can affect the yield of the crop and therefore the overall supply of arecanut. Drought, for example, can reduce the supply of arecanut and lead to higher prices.
Here you can see what is today’s Adakka market price.
Market Date | 16/01/2023 | 100. kg | price |
Market | Variety | Maximum Price | Modal Price |
BANTWALA | Old Chali | 54500 | 51500 |
BANTWALA | Coca | 25000 | 22500 |
Market Date | 16/01/2023 | 100. kg | price |
Market | Variety | Maximum Price | Modal Price |
CHITRADURGA | Api | 46022 | 45849 |
CHITRADURGA | Bette | 34299 | 34079 |
CHITRADURGA | Kempugotu | 29959 | 29700 |
CHITRADURGA | Rashi | 45569 | 45389 |
Market Date | 16/01/2023 | 100. kg | price |
Market | Variety | Maximum Price | Modal Price |
DAVANAGERE | Rashi | 45571 | 42384 |
Market Date | 16/01/2023 | 100. kg | price |
Market | Variety | Maximum Price | Modal Price |
HONNALI | Rashi | 46199 | 46199 |
Market Date | 16/01/2023 | 100. kg | price |
Market | Variety | Maximum Price | Modal Price |
KARKALA | New Chali | 40000 | 35000 |
KARKALA | Old Chali | 54500 | 48500 |
Market Date | 16/01/2023 | 100. kg | price |
Market | Variety | Maximum Price | Modal Price |
KUMTA | Chippu | 32869 | 31879 |
KUMTA | Coca | 31019 | 29769 |
KUMTA | Factory | 19829 | 18989 |
KUMTA | Old Chali | 41229 | 40529 |
KUMTA | New Chali | 36599 | 35447 |
Market Date | 16/01/2023 | 100. kg | price |
Market | Variety | Maximum Price | Modal Price |
PUTTUR | New Chali | 40000 | 36500 |
Market Date | 16/01/2023 | 100. kg | price |
Market | Variety | Maximum Price | Modal Price |
SAGAR | Bilegotu | 30119 | 28499 |
SAGAR | Chali | 40269 | 39429 |
SAGAR | Coca | 26989 | 24989 |
SAGAR | Kempugotu | 38199 | 36399 |
SAGAR | Rashi | 46329 | 45469 |
SAGAR | Sippegotu | 21669 | 20915 |
Shimoga market
Market Date | 16/01/2023 | 100. kg | price |
Market | Variety | Maximum Price | Modal Price |
SHIVAMOGGA | Bette | 52939 | 50799 |
SHIVAMOGGA | Gorabalu | 35550 | 34569 |
SHIVAMOGGA | Rashi | 46299 | 45500 |
SHIVAMOGGA | Saraku | 77377 | 74700 |
Market Date | 16/01/2023 | 100. kg | price |
Market | Variety | Maximum Price | Modal Price |
SIDDAPURA | Bilegotu | 33099 | 32899 |
SIDDAPURA | Old Chali | 42399 | 41599 |
SIDDAPURA | Coca | 30282 | 29119 |
SIDDAPURA | New Chali | 34000 | 33500 |
SIDDAPURA | Kempugotu | 32389 | 32319 |
SIDDAPURA | Rashi | 46299 | 45899 |
SIDDAPURA | Tattibettee | 45099 | 42699 |
Market Date | 16/01/2023 | 100. kg | price |
Market | Variety | Maximum Price | Modal Price |
TARIKERE | Other | 45000 | 27800 |
TARIKERE | Pudi | 17500 | 10504 |
TARIKERE | Sippegotu | 20000 | 15000 |
Market Date | 16/01/2023 | 100. kg | price |
Market | Variety | Maximum Price | Modal Price |
YELLAPURA | Api | 59465 | 57375 |
YELLAPURA | Bilegotu | 34131 | 32400 |
YELLAPURA | Coca | 28099 | 26899 |
YELLAPURA | Old Chali | 43099 | 42000 |
YELLAPURA | New Chali | 35611 | 34399 |
YELLAPURA | Kempugotu | 35199 | 32900 |
YELLAPURA | Rashi | 53098 | 48899 |
YELLAPURA | Tattibettee | 44599 | 42299 |
Subscribe To Get Daily Adakka Market Price Updates.